Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4162 W Quail Hill Court 6 9 12,741 $3,795,000 $297 113 days
7995 W Green Horn St 5 6 5,020 $2,499,900 $497 92 days
4135 N Hawkeye Pl. 4 5 3,980 $2,485,000 $624 37 days
7633 W Diamond Lake Dr 5 5 3,988 $2,325,185 $583 80 days
9533 W Pebble Brook 5 7 7,191 $2,200,000 $305 59 days
20447 N Swire Green Way 3 4 3,800 $1,999,999 $526 165 days
8515 W Red Deer Court 4 4 3,757 $1,899,900 $505 148 days
4137 W Quail Ridge Drive 3 5 4,736 $1,800,000 $380 67 days
20373 N Swire Green Way 4 3 3,400 $1,799,999 $529 165 days
11651 N 17th Way 3 4 3,411 $1,750,000 $513 2 days
11305 N 17th Way 4 4 3,763 $1,749,900 $465 37 days
11710 N Elk Ridge Way 4 4 3,427 $1,725,000 $503 78 days
3837 W Quail Heights Ct 4 5 3,677 $1,699,000 $462 5 days
9349 W Pebble Brook Lane 4 4 4,241 $1,675,000 $394 56 days
20185 N Swire Green Way 4 4 3,590 $1,650,000 $459 70 days
11445 N Elk Ridge Way 3 4 3,433 $1,600,000 $466 23 days
11351 N Elk Ridge Way 3 4 3,259 $1,559,900 $478 107 days
5560 N Quail Summit Place 4 4 4,101 $1,550,000 $377 15 days
7933 W Suttle Lake Drive 5 4 4,112 $1,519,900 $369 152 days
5513 N Polecat Lofts Ln 3 3 2,780 $1,499,900 $539 11 days
11329 N Elk Ridge Way 3 4 3,060 $1,474,900 $481 155 days
14353 N Woodpecker Avenue 3 3 2,769 $1,470,443 $531 69 days
9276 W Sooty Grouse Ct 3 3 3,227 $1,429,900 $443 22 days
11531 N Barn Owl Way 5 6 4,353 $1,425,000 $327 48 days
13655 N Ruffed Grouse Way 5 4 4,502 $1,399,900 $310 65 days
Average: 3.4 3.1 2,585 $910,774 $344 72 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14730 N Power Way 4 3 3,812 $1,899,990 $498 186 days
7855 W Green Horn Street 4 4 3,585 $1,804,301 $503 0 days
5963 N Hacienda Ave 3 4 3,128 $1,722,050 $550 57 days
11575 N Elk Ridge Way 4 4 3,427 $1,700,000 $496 21 days
14764 N Power Way 3 3 3,000 $1,700,000 $566 86 days
11306 N 17th Way 4 4 3,427 $1,699,777 $495 89 days
12436 N Upper Ridge Place 5 5 4,283 $1,650,000 $385 4 days
7786 W Diamond Lake Drive 4 4 3,393 $1,647,787 $485 0 days
11833 N Barn Owl Way 5 6 4,797 $1,499,000 $312 47 days
5129 W Creeks Edge Dr 4 3 3,311 $1,459,999 $440 49 days
8175 W Sparks Lake Dr 5 5 3,800 $1,275,000 $335 2 days
2219 W Bison Dr 4 3 3,359 $1,175,000 $349 7 days
2122 Bent Bow 5 4 3,417 $1,175,000 $343 3 days
5498 N Polecat Lofts Ln 3 3 2,027 $1,170,700 $577 0 days
3320 W Miners Farm Drive 3 3 2,393 $914,900 $382 84 days
3733 N 39th St 7 4 3,819 $899,900 $235 37 days
13122 N Lookout Circle 4 4 2,875 $899,000 $312 88 days
3097 W Antelope View Drive 3 3 2,350 $869,900 $370 8 days
3195 W Antelope View Dr 3 3 2,530 $849,900 $335 47 days
4834 Palo Verde Ln. 3 3 2,400 $828,796 $345 0 days
18851 N Streams Edge Pl 5 4 3,396 $825,000 $242 24 days
5918 N Lilybrook Pl 6 4 3,495 $795,000 $227 37 days
5052 N Thorton Lane 3 3 2,816 $789,999 $280 117 days
3601 N Plantation River Dr. 4 2 2,140 $779,900 $364 103 days
6214 W Elmer St 3 2 2,078 $760,000 $365 0 days
Average: 3.6 2.9 2,343 $818,756 $345 41 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
13639 N Ruffed Grouse Way Dry Creek Ranch 4 3 3,517 $1,310,483 0 days 10/8/24
13439 N Tierra Linda Way Dry Creek Ranch 4 4 3,361 $1,075,000 0 days 10/2/24
6994 N Roe Ave Landover Estate 3 2 1,302 $379,900 2 days 9/27/24
3323 N Lakeharbor Ln Unit #201 Goosecreek Condos 1 1 618 $214,900 7 days 9/25/24
11625 N 17th Way Cartwright Ranch 4 4 3,427 $1,700,000 0 days 9/26/24
4843 N Contour Way Yates North Po 4 4 2,987 $810,000 5 days 9/25/24
8376 W Brooks Dr Dry Creek Ranch 3 4 2,789 $867,000 15 days 9/30/24
5204 W Waterwheel Dr Jordans Landin 3 2 1,360 $429,900 3 days 9/29/24
4830 N Bitterbrush Dr Briarhill Sub 3 2 1,447 $442,500 4 days 9/20/24
6329 W Battlement St Ferndale 3 2 1,489 $499,000 5 days 9/6/24
7844 W Gillis St Hobbler Place 3 2 1,140 $431,000 21 days 10/3/24
6179 W Ina Dr. Belmar Estates 3 3 2,221 $849,000 17 days 9/11/24
6056 N Crewe Ave. Alder Point 3 2 1,547 $514,900 4 days 9/16/24
5208 W Parkridge Drive Avimor 3 3 2,702 $1,025,000 12 days 10/4/24
3819 N Woody Ln 36th Street Garden Plaza 3 3 1,960 $749,900 26 days 10/8/24
3323 N Lakeharbor Ln Unit #208 Goosecreek Condos 1 1 618 $235,000 1 day 8/20/24
14384 N Woodpecker Avenue Dry Creek Ranch 4 4 3,204 $1,364,963 0 days 6/4/24
5659 W Peachtree Street Plantation View 3 2 1,611 $435,000 8 days 9/13/24
6300 N River Tree LeaderS River 3 3 2,103 $620,000 9 days 10/10/24
6976 N Sunglow Ave Fairmount Square 4 3 2,184 $648,000 36 days 9/30/24
13565 N Blue Grouse Place Dry Creek Ranch 4 4 4,273 $1,200,000 28 days 9/30/24
13730 N Ruffed Grouse Way Dry Creek Ranch 4 4 3,292 $1,141,577 0 days 8/6/24
6011 N Portsmouth Pierce Park Mea 3 2 1,664 $440,000 2 days 9/20/24
3832 W Hidden Springs Dr Cartwright Ranch 3 2 1,849 $645,000 1 day 8/22/24
5873 W Drawbridge Dr. Castle Park Sub 4 3 2,802 $689,988 8 days 9/11/24
Average: 3.4 2.9 2,266 $781,081 35 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.