Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
876 E Pennsylvania Lane 6 6 5,306 $3,000,000 $565 176 days
2949 E Wildernest Ln 4 5 4,306 $2,500,000 $580 37 days
3735 S Millbrook Way 3 4 3,132 $1,900,000 $606 22 days
1832 E Spring Meadow Ln 4 3 4,169 $1,550,000 $371 4 days
1526/1524 S Lincoln Avenue 5 4 2,429 $1,149,900 $473 30 days
12600 S Upper Blacks Creek Rd N/A N/A N/A $1,100,000 Unknown 353 days
322 E Pennsylvania St 4 4 2,914 $1,075,000 $368 121 days
1712 E Silverspot Ln 3 2 2,379 $899,900 $378 57 days
5594 S Zonetailed Way 4 3 2,513 $829,000 $329 1 day
792 E Bridgewater Ct 4 3 2,858 $814,900 $285 72 days
1157 E Rubicon Dr 4 3 2,720 $800,000 $294 28 days
3321 S Yorktown Ln 4 3 2,437 $799,900 $328 25 days
3346 S Glen Falls Pl. 4 3 2,374 $795,000 $334 31 days
531 E Provident Dr 4 3 2,500 $749,900 $299 53 days
1777 S Gekeler Ln 3 3 3,166 $730,000 $230 2 days
1830 S Londoner Way 3 3 2,900 $720,000 $248 64 days
4644 E Pegasus 4 3 2,303 $700,000 $303 35 days
1424 S Euclid Ave 3 3 1,702 $699,900 $411 43 days
1428 S Euclid Ave 3 3 1,702 $699,900 $411 43 days
1432 S Euclid Ave 3 3 1,702 $699,900 $411 43 days
1418 Longmont Ave 4 3 1,795 $699,000 $389 344 days
834 E Riverpark Lane 2 3 1,696 $698,000 $411 7 days
476 W Reese St 3 3 1,875 $690,000 $368 546 days
6391 S Paperbirch Avenue 4 3 2,403 $649,000 $270 15 days
8363 S Snow Bird Ave 3 3 2,482 $629,900 $253 4 days
Average: 3.1 2.6 1,910 $684,050 $349 72 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 E Lake Rim Ln 6 5 5,587 $1,999,900 $357 43 days
5740 E Felly Rim Court 4 3 3,211 $999,000 $311 96 days
1795 E Seaside Ct 4 3 2,371 $899,000 $379 16 days
1129 E Rubicon Dr 4 4 3,120 $850,000 $272 3 days
6695 E Bear Ridge Court 5 5 3,445 $849,900 $246 14 days
748 E Parkway Ct 3 3 3,322 $795,000 $239 128 days
6223 E Gateway Court 4 3 2,441 $699,500 $286 4 days
1503 S Denver Ave 3 4 1,567 $650,000 $414 58 days
175 E Parkway Dr 3 2 1,908 $649,000 $340 4 days
2212 S Elderberry Pl 3 2 1,689 $647,000 $383 3 days
423 E Carter 3 2 1,798 $645,000 $358 15 days
3510 S Pimmit Pl 3 2 1,921 $625,000 $325 16 days
1945 S Myers St 4 3 2,563 $575,000 $224 125 days
4394 S Cruzatte Ln 4 3 2,123 $559,900 $263 2 days
1625 E Melody St 3 2 1,355 $558,000 $411 4 days
703 W Berwick Dr 3 2 1,787 $549,990 $307 45 days
1967 S Londoner 3 2 1,945 $549,900 $282 4 days
2294 S Gekeler Ln 3 3 1,915 $539,900 $281 19 days
3973 S Pittsfield 3 3 1,584 $538,000 $339 73 days
1321 N Colorado 4 3 1,665 $535,000 $321 12 days
213 W Highland St 2 3 1,664 $534,900 $321 5 days
850 W Melrose Street 3 3 1,870 $524,000 $280 82 days
2215 S Illinois Ave 3 2 1,512 $500,000 $330 3 days
802 W Melrose Ln 3 2 1,302 $499,900 $383 7 days
1285 E Echelon Ridge Ln. 3 3 2,320 $499,000 $215 Unknown
Average: 3.3 2.6 1,981 $622,393 $328 34 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
497 E Old Saybrook Lakewood 2 2 1,646 $385,000 0 days 10/10/24
5543 S Flax Place Columbia Villag 3 2 1,554 $560,000 0 days 9/30/24
6360 E Gateway Court Surprise Valley 5 4 2,693 $819,900 2 days 10/11/24
5110 S Surprise Way Unit #206 Pool Condo 2 2 1,035 $389,900 0 days 9/16/24
806 E Riverpark Ln Parr Condos 2 2 1,578 $639,900 1 day 10/8/24
5624 S Jonquil Place Columbia Villag 3 2 1,236 $439,000 1 day 10/11/24
1422 S Colorado Ave Londoners First 2 2 1,007 $398,000 11 days 10/7/24
1319 E Victory Ambassador Esta 3 1 1,040 $399,000 5 days 10/1/24
6245 S Teton Peak Way Columbia Villag 3 3 1,683 $584,900 2 days 9/19/24
4189 E Homestead Rim Dr Homestead Rim (Asin Moody) 3 3 1,756 $519,900 4 days 10/4/24
2958 E Rivernest Ct Nature Woodduck 3 2 2,081 $899,000 5 days 9/30/24
1170 W Albert St Watfield 3 1 1,056 $465,000 6 days 10/4/24
5560 S Cliffsedge Ave Surprise Valley 3 2 1,703 $650,000 3 days 9/18/24
2502 S Swallowtail Lane Spring Meadow 1 3 2 1,730 $750,000 0 days 9/4/24
4396 S Old Sport Ln Trailside Place 3 3 2,027 $539,900 8 days 9/24/24
5479 S Farmhouse Place Surprise Valley 3 2 1,658 $709,900 2 days 9/13/24
1628 S Manitou Ave Dundee 3 1 1,416 $465,000 22 days 10/9/24
6318 E Gateway Ct Surprise Valley 4 3 2,278 $725,000 7 days 10/8/24
2749 E Mokena Drive Cove East 3 2 1,410 $489,900 11 days 10/10/24
548 E Pennsylvania Boardwalk Condo 2 2 924 $299,900 31 days 10/11/24
2906 S Montevista Drive Brentwood 4 3 2,664 $690,000 3 days 9/13/24
2349 E Danzee Dr Moxie Ridge 3 3 1,832 $549,900 7 days 9/27/24
4487 S Trails End Lane Trailside Place 3 3 2,117 $548,999 4 days 9/17/24
1034 E Wright St Trailwind 3 3 1,886 $540,000 4 days 9/30/24
2285 S Elderberry Pl Southshore 3 2 1,755 $599,000 11 days 9/27/24
Average: 3.2 2.4 1,845 $599,854 23 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.