Sign up to stay up to date on the 83705 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 W Edson Street 4 3 2,870 $799,950 $278 1 day
2710 Augusta St 4 3 3,523 $770,000 $218 1 day
2300 S Pond 3 1 1,025 $360,000 $351 2 days
2018 S Jackson St 4 2 330 $330,000 $1,000 3 days
3902 W St Andrews 3 2 1,392 $429,000 $308 3 days
3012 W Clark Street 5 5 2,845 $1,089,000 $382 6 days
4840 W Richardson St 2 1 816 $275,000 $337 6 days
3280 S Capistrano Ave 3 2 1,215 $454,900 $374 7 days
1140 S Phillippi 2 1 872 $295,000 $338 7 days
1521 W Alexandra Ln 8 8 3,800 $970,000 $255 8 days
1527 W Alexandra Ln 8 8 3,800 $970,000 $255 8 days
1535 W Alexandra Ln 8 8 3,800 $970,000 $255 8 days
1903 W Lemhi 4 2 1,307 $409,900 $313 13 days
39 S Leona Circle 3 3 1,894 $559,900 $295 14 days
1820 S. Hervey Street 3 4 2,111 $775,000 $367 14 days
1818 S. Hervey Street 3 4 2,111 $775,000 $367 14 days
2802 S Inglewood Road 3 1 1,700 $480,000 $282 14 days
4002 W Normandie Dr. 3 1 1,325 $485,000 $366 19 days
5613 W Kootenai St 3 1 960 $399,900 $416 20 days
1990 W Panama St 5 2 2,162 $515,000 $238 21 days
1422 W Wright 2 2 1,156 $345,000 $298 24 days
2811 W Palouse St 3 2 1,485 $459,999 $309 27 days
2797 W Palouse St 3 2 1,485 $459,999 $309 27 days
2777 W Palouse St 3 3 1,347 $469,999 $348 27 days
2763 W Palouse St 3 3 1,347 $474,999 $352 27 days
764 S Curtis 8 5 3,756 $627,800 $167 30 days
2110 S Broadmoor Dr 3 2 1,519 $479,000 $315 33 days
3124 S Skene Ave 3 3 1,508 $499,000 $330 35 days
4513 W Camas St 2 2 1,808 $515,000 $284 36 days
2992 S Charity Ave Unit #31 2 2 576 $16,000 $27 37 days
790-792 S Curtis Rd 6 4 4,112 $702,000 $170 38 days
2221 & 2223 S Pacific St 6 6 2,834 $720,000 $254 38 days
3902/3904 W Lemhi St 4 2 1,354 $599,900 $443 38 days
3902/3904 W Lemhi St N/A N/A N/A $599,900 Unknown 38 days
2107 S Phillippi Street 3 2 1,144 $350,000 $305 39 days
275 S Latah St 3 3 2,119 $559,995 $264 42 days
2379 W Palouse St 4 2 2,108 $515,000 $244 42 days
2308 S Naclerio Ln 2 2 924 $64,990 $70 45 days
1304 S Columbus Street 3 2 1,368 $534,900 $391 49 days
1304 S Columbus Street 3 2 1,368 $534,900 $391 49 days
2903 W Lemhi St 3 3 1,303 $420,000 $322 49 days
4301 W Camas St 4 2 1,743 $529,900 $304 55 days
4708 W Hillcrest View Dr 3 4 4,577 $2,989,770 $653 62 days
421 S Curtis Rd #202 Unit ##202 2 2 1,260 $237,500 $188 63 days
2519 S Vista Ave 4 1 1,350 $394,900 $292 63 days
6701 W Grunder 5 3 2,846 $629,900 $221 66 days
4360 W Audubon 4 5 5,415 $2,625,000 $484 69 days
2034 S Broxon 4 2 1,728 $469,900 $271 70 days
5100 W Bel Air St 6 4 3,838 $1,275,000 $332 73 days
1717 S Federal Way 3 4 1,821 $564,880 $310 76 days
Average: 3.9 3.2 2,075 $685,262 $322 61 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 W Grover Street 3 1 1,273 $424,000 $333 3 days
1639 W Cyrus St 3 3 2,265 $589,900 $260 5 days
3004 W Teton St 4 2 1,737 $475,000 $273 3 days
3228 S Annett Ave 3 2 1,799 $559,900 $311 7 days
2401 S Owyhee St Unit #Trl. 6 3 2 1,328 $185,000 $139 12 days
4213 W Clark St 2 1 754 $364,900 $483 13 days
5301 W Ponder Street 2 1 823 $354,900 $431 5 days
914 S Roosevelt St 3 2 1,602 $600,000 $374 14 days
5024 W Albion St 2 1 804 $374,900 $466 6 days
1827 & 1829 W Dorian St 4 2 1,920 $595,000 $309 18 days
2420 S Hayden Way 4 2 1,565 $625,000 $399 7 days
2845 S Ladera Place 3 3 1,397 $419,900 $300 1 day
3390 W Agate Ct 4 3 2,398 $739,900 $308 8 days
1302 S Roosevelt St. 3 2 1,288 $435,000 $337 8 days
4719 W Richardson St. 3 1 1,127 $439,900 $390 4 days
2715 S Virginia Ave 4 2 2,060 $628,900 $305 9 days
421 S Curtis Unit #9 3 2 1,489 $299,000 $200 11 days
2919 S S Virginia Ave 3 2 1,185 $439,900 $371 12 days
5612 W Grover St 3 3 1,874 $714,700 $381 33 days
2925 W Parke Circle Dr 3 2 1,505 $554,900 $368 21 days
2302 W Pendleton St 3 1 1,125 $429,900 $382 14 days
2503 S Virginia St 3 1 1,262 $440,000 $348 20 days
2883 S Ladera 3 3 1,397 $419,990 $300 28 days
2883 S Ladera 3 3 1,397 $419,990 $300 28 days
2315 Atlantic St. 3 1 1,003 $399,900 $398 20 days
1803 S Atlantic St 4 2 1,830 $535,000 $292 21 days
4315 W Teton Street 3 2 1,811 $515,000 $284 12 days
5021 Peg Street 3 1 1,440 $389,900 $270 20 days
2716 W Cherry Lane 3 2 1,547 $385,000 $248 6 days
1625 S Pacific St 3 3 1,849 $620,000 $335 31 days
2724 S Meadowbrook Dr. 3 2 1,550 $520,000 $335 54 days
5209 W Targee Street Unit #5 2 1 924 $70,000 $75 37 days
4800 W Richardson Street 24 16 13,254 $2,700,000 $203 8 days
1816 W Lemhi 4 2 2,189 $485,000 $221 53 days
3172 Hillcrest Ln 3 2 2,268 $849,900 $374 33 days
2714 South Columbus 4 2 2,112 $479,900 $227 60 days
1704 S Vista Ave 2 1 1,137 $335,000 $294 64 days
4207 W Marvin Street 3 1 1,168 $400,000 $342 6 days
3822 W Lemhi N/A N/A N/A $699,900 Unknown 63 days
1719 S Federal Way 3 4 1,821 $599,880 $329 40 days
2530 S. Gourley Pl 4 2 1,728 $450,000 $260 71 days
591 S Garden Street 5 2 2,408 $599,000 $248 66 days
2124 S Kerr St 2 1 948 $395,000 $416 79 days
2107 S Hervey St 4 5 1,682 $739,900 $439 59 days
1011 S Orchard St N/A N/A 11,988 $2,900,000 $241 76 days
2793 W Palouse St 3 3 1,485 $474,999 $319 0 days
3203 S Capistrano Ave 2 3 1,268 $350,000 $276 90 days
5110 W Bel Air St N/A N/A N/A $299,000 Unknown 104 days
2022 S Latah St 3 2 1,520 $454,995 $299 126 days
9107 Ustick Rd 8 8 3,610 $1,000,000 $277 138 days
Average: 3.6 2.5 2,025 $581,132 $315 31 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2415 S Columbus St Norcrest Sub 3 2 1,990 $619,999 3 days 7/28/26
4716 W Clark St George Hill Sub 2 1 1,008 $170,000 1 day 7/27/26
3513 W Normandie Drive Country Club Manor 5 2 2,000 $499,900 6 days 7/27/26
820 S Shoshone St State Sub 3 2 1,329 $500,000 7 days 7/24/26
2310 W Frederic St Williams Additi 4 3 2,160 $635,000 60 days 7/23/26
2713 S Laurelhurst Dr Country Club Manor 3 2 1,498 $575,000 4 days 7/22/26
4916 W Camas Street Rankin Tract 3 2 1,134 $465,000 5 days 7/21/26
2330 S Quicksilver St Hawthorne Sub 4 2 2,000 $525,000 6 days 7/21/26
520 S Scott Street Gold Fork Reserve 4 5 3,119 $659,900 100 days 7/21/26
1902 W Norcrest Dr Norcrest Sub 5 3 2,480 $639,000 3 days 7/20/26
2001 W Tendoy Dr Columbus Park S 3 2 1,202 $459,000 11 days 7/17/26
2767 W Palouse St Crue James 3 3 1,347 $474,900 0 days 7/16/26
2950 S Auburn Unit #Ave 0 Not Applicable 3 2 1,400 $399,000 30 days 7/13/26
6412 W Cassia St. Franklin Park 3 1 1,263 $429,900 1 day 7/10/26
3946 W Adobe Court Palouse 2 2 1,150 $349,900 5 days 7/10/26
4747 W Albion St. Unit #Unit C Albion Woods To 2 2 1,157 $365,000 23 days 7/9/26
1809 W Malad Lane 0 Not Applicable 3 2 1,056 $409,900 6 days 7/8/26
421 S Curtis Rd #122 Unit #122 Brooke View 3 2 1,456 $285,000 42 days 7/8/26
1129 S Hilton St Hillcrest Estat 2 1 872 $269,900 19 days 7/7/26
2116 W Canal Street Norcrest Sub 4 2 2,028 $474,400 4 days 7/6/26
2617 - 2623 Rose Hill Bonnie Brae Sub 6 5 3,240 $730,000 48 days 7/3/26
109 S Owyhee St Randall Add 3 1 1,050 $425,000 7 days 7/2/26
1424 S Atlantic St Baker Sub Ada 3 2 1,274 $425,000 0 days 7/2/26
3164 S Annett 0 Not Applicable 3 3 2,135 $594,900 4 days 7/2/26
5539 W Spaulding St Country Club Boise 4 3 2,227 $695,000 1 day 7/2/26
5268 W Kootenai St. Hillcrest Estat 2 1 872 $268,900 44 days 6/30/26
1000-1006 S Shoshone St And 2902 W Edson St Edson 14 7 6,801 $1,699,900 43 days 6/30/26
2804 W Sunrise Rim Rd Rim Villa 5 4 4,388 $749,000 0 days 6/29/26
1001 S Roosevelt St. Asselin Sub Ada 3 3 2,362 $674,900 4 days 6/26/26
800 S Robert St D Day Vista Add 2 1 904 $424,900 4 days 6/26/26
1118 S Robert St Whitehead 2 1 953 $399,900 4 days 6/24/26
2261 S Challenger Lane Unit #201 0 Not Applicable 2 2 960 $289,900 61 days 6/24/26
20 N Vinson Carpenter 4 2 1,692 $519,900 12 days 6/22/26
708 S Phillippi St Charles Wolfe 3 2 1,104 $374,900 3 days 6/22/26
611 S Michael St Mike Miller Sub 3 2 1,445 $495,000 6 days 6/18/26
3364 W Catalina Ln Owyhee Terrace 2 2 1,644 $525,000 11 days 6/18/26
3101 W Targee St Eagleson Park A 3 2 1,435 $485,000 20 days 6/18/26
2664 S Gourley Home Add 5 2 1,716 $465,000 32 days 6/17/26
4412 W Marvin St Johnsons First 4 2 1,615 $450,000 37 days 6/17/26
1634 W Wright Street Davis Acres 3 3 1,782 $659,000 149 days 6/16/26
2921 W Cassia St State Sub 3 2 1,128 $446,400 0 days 6/12/26
1629 S Shoshone Street Eagleson Park S 4 4 1,943 $775,000 3 days 6/11/26
2506 W Ona Street Hale Sub Add 2 1 936 $334,900 2 days 6/10/26
2803 W Lemhi St. Eagleson Sub 3 1 1,027 $400,000 7 days 6/10/26
1703 S Rock View Ln Midtown Heights 2 3 1,341 $469,880 108 days 6/10/26
4803 W Targee St, Country Club Ac 2 1 1,350 $385,000 2 days 6/8/26
2928 S Abbs Lane Shoshone Ct Twn 2 2 840 $275,000 206 days 6/8/26
2401 S. Owyhee Street Unit #14 Owyhee Estates 2 2 1,040 $115,000 118 days 6/5/26
2769 W Palouse St Crue James 3 2 1,485 $474,999 0 days 6/4/26
2316 W Kootenai St Whitehead Sub 4 2 1,933 $599,900 39 days 6/4/26
Average: 3.1 2.1 1,567 $472,194 31 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.