Sign up to stay up to date on the Boise Bench Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6210 W Primrose St 2 1 1,074 $350,000 $325 0 days
8115 W King St N/A N/A N/A $175,000 Unknown 0 days
2127 S Whisper Cove 4 3 2,037 $549,900 $269 0 days
8107 W King St 2 1 1,236 $375,000 $303 0 days
1810 S Hervey N/A N/A N/A $198,200 Unknown 0 days
2866 N Penny Royal Place 3 2 1,128 $425,000 $376 0 days
425 N Riverview Dr 4 3 1,848 $899,000 $486 1 day
9127 W River Otter Dr 5 5 3,195 $945,549 $295 1 day
14088 N Hornbill Way 4 5 4,074 $2,699,900 $662 1 day
9262 W Sooty Grouse Ct 4 4 3,479 $1,463,408 $420 1 day
915 N 17th St 4 4 3,503 $1,539,000 $439 1 day
10490 W Cory St 3 2 1,113 $349,900 $314 1 day
524 W Mesquite St 3 2 1,232 $111,900 $90 1 day
9401 W Granger Ct 3 2 1,366 $429,990 $314 1 day
2014 S Jackson St. 4 1 1,400 $429,900 $307 1 day
2005 W Grace St 3 4 3,473 $1,698,000 $488 1 day
13233 W Buttercup 5 4 3,101 $719,900 $232 2 days
1606 N 26th 4 3 1,850 $899,000 $485 3 days
11856 W Race St 3 2 1,301 $429,900 $330 3 days
1301 S Owyhee Street 3 3 2,531 $799,900 $316 3 days
10710 W Ardyce Ln 2 1 552 $62,500 $113 3 days
7436 W Garden Glen Drive 3 2 2,089 $514,900 $246 3 days
5852 N Cobbler Lane 3 3 1,285 $364,000 $283 4 days
1120 E Warm Springs Ave 4 4 3,227 $1,540,000 $477 4 days
10386 W Shields Ave 3 3 1,999 $549,900 $275 4 days
2320 N 16th St 3 3 1,753 $799,000 $455 4 days
132 N Rainbow 2 2 1,106 $103,900 $93 4 days
3181 W Alpine Unit #23 2 1 784 $94,900 $121 4 days
3706 N Lakegrove Pl 5 3 2,734 $660,000 $241 4 days
6621 W Grunder St 3 2 1,144 $474,990 $415 4 days
5830 W Avimor Dr. 3 3 1,805 $534,880 $296 4 days
9933 W Tudor Dr 3 1 1,068 $379,000 $354 4 days
4172 E Trekker Rim Dr 4 3 2,567 $749,900 $292 4 days
2401 S. Owyhee Unit #50 3 2 1,119 $182,000 $162 4 days
2013 S Makar Ln 3 3 1,993 $590,000 $296 4 days
1414 N Cole Cottage Lane 2 3 1,138 $359,900 $316 4 days
6469 S Mistyglen Ave 3 2 1,605 $419,900 $261 4 days
2721 W Cassia St 4 2 1,788 $605,000 $338 5 days
10563 W Silver Fox Dr 3 1 988 $395,000 $399 13 days
690 S Granite Way 4 3 3,505 $820,000 $233 5 days
7100 W Poplar Street 3 2 1,330 $454,000 $341 5 days
9482 W Granger Ct 2 2 1,257 $379,900 $302 5 days
6966 W Tamarindo Ct 3 2 1,357 $447,900 $330 5 days
425 N Riverview Dr 4 3 1,188 $899,000 $756 5 days
2999 W Lemhi St 3 3 1,303 $430,000 $330 5 days
1913 W Washington St. 4 3 2,153 $999,888 $464 5 days
4390 S Seabiscuit Ave 3 2 1,725 $534,900 $310 5 days
2664 S Goshen Way 6 5 4,071 $1,298,600 $318 5 days
9959 W Quailstone Ct. 4 4 3,134 $725,000 $231 5 days
1275 E Boise Ave 2 1 995 $365,000 $366 5 days
Average: 3.6 2.9 2,521 $896,641 $341 85 days
Viewing 1 - 50 of 859
Viewing 1 - 50 of 859
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11746 W Daniel Dr 6 3 3,646 $779,990 $213 86 days
5506 S Pepperview Way 3 2 1,308 $379,900 $290 0 days
11301 W Red Maple Ct 4 3 1,696 $455,000 $268 0 days
4768 W Kendall St 2 1 768 $435,000 $566 4 days
7584 W Snohomish Street 3 2 1,252 $425,000 $339 3 days
2520 N 26th St 2 1 740 $525,000 $709 2 days
2524 E Warm Springs Ave 4 3 2,616 $889,900 $340 4 days
3788 N Jackie Ln 2 2 1,260 $389,500 $309 2 days
8024 S Red Cliff Ave 3 2 1,724 $599,950 $347 2 days
2090 S Springbrook Ln 3 3 2,368 $928,000 $391 3 days
4847 S Rawhide Avenue 3 2 1,284 $360,000 $280 2 days
6491 N Hillsboro Pl 5 3 3,589 $998,000 $278 3 days
1432 N Bluffs Ridge Lane 2 3 1,138 $379,900 $333 0 days
1426 N Cole Cottage Lane 2 3 1,138 $366,500 $322 0 days
4991 N Bitterbrush Dr 3 3 2,424 $579,000 $238 0 days
10730 W Hollandale Dr 3 2 1,816 $559,000 $307 3 days
1383 E Fall Ct 3 2 1,374 $565,000 $411 4 days
1403 S Columbus St 3 2 1,896 $525,000 $276 2 days
3291 S Capistrano Ave 4 2 1,404 $445,000 $316 4 days
7044 W Colehaven Ln 2 1 813 $228,599 $281 3 days
4026 S Law Ave 3 2 1,846 $440,000 $238 3 days
2809 W Bella St 2 1 1,089 $379,000 $348 4 days
3416 W Meadow Dr 2 2 1,772 $675,000 $380 5 days
4914 N Point Place 5 3 3,149 $775,000 $246 4 days
7373 S Federal Way Unit E208 Unit #G162 N/A N/A 1,033 $285,000 $275 0 days
3113 S Fallingbrook 2 2 1,346 $435,000 $323 4 days
3102 N Woody Dr 3 1 1,091 $450,000 $412 2 days
2461 S Swallowtail Lane 3 2 1,765 $775,000 $439 5 days
723 S Opal Street 4 2 2,254 $525,000 $232 0 days
1310 N 7th St 2 1 1,006 $650,000 $646 3 days
933 E Denise 3 3 1,878 $575,000 $306 3 days
9323 W Florence St 3 1 840 $185,000 $220 3 days
5880 S Staaten Ave 3 2 1,633 $479,900 $293 5 days
5806 W Avimor Dr. 3 3 1,805 $514,000 $284 0 days
747 N Eastridge Place 4 4 3,533 $1,398,000 $395 6 days
3092 S Brookridge Way 4 3 2,317 $835,000 $360 6 days
5605 W Plymouth 4 3 2,800 $1,200,000 $428 3 days
10782 W Ogden 3 2 1,196 $549,000 $459 4 days
11469 W Hanks St 3 1 1,064 $395,000 $371 3 days
1706 S Raymond St 4 2 2,126 $499,990 $235 5 days
6155 E Prominence Ct. 5 6 5,095 $2,599,200 $510 0 days
2757 E Boston Ct. 3 2 1,290 $549,000 $425 3 days
11010 W Musket St 3 2 1,526 $360,000 $235 9 days
6579 S Warwickshire Ave 4 3 1,935 $439,900 $227 7 days
7967 S Rafael Way 5 3 3,398 $749,900 $220 8 days
1629 S Pacific St 4 2 1,523 $450,000 $295 4 days
2535 N Pleasant Hill Way 4 4 3,475 $1,750,000 $503 6 days
6624 S Jessenia Ave 3 2 1,852 $565,000 $305 2 days
13664 W Meadowdale Dr 3 2 1,408 $434,900 $308 10 days
1998 S Atlantic St 3 3 1,895 $725,000 $382 6 days
Average: 3.5 2.8 2,262 $899,463 $342 42 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1504 S Shoshone St State Sub 3 3 2,679 $950,000 0 days 9/15/26
7504 W Colehaven Ave Colehaven Sub 3 2 1,152 $399,900 4 days 9/15/26
2948 E Heartleaf Ln Elevation Ridge 3 3 2,698 $814,900 3 days 9/15/26
3244 E Boulder Heights Drive Boulder Heights 3 2 1,846 $1,025,000 4 days 9/15/26
10837 W Sandpiper St Paradise North 4 3 3,213 $699,900 7 days 9/15/26
2505 S Annett St Annett 1 1 665 $345,000 12 days 9/15/26
3725 S Gekeler Lane Unit #58 Tomlinson Condo 1 1 867 $289,900 20 days 9/15/26
4210 E Carnation Ct. Columbia Villag 3 2 1,320 $499,000 30 days 9/15/26
326 W Highland St Denise Place 3 4 2,561 $615,000 64 days 9/15/26
2794 S Kylee Place Kylee Cove 4 3 3,259 $690,000 109 days 9/15/26
403 W Arizona Ln Kristen Park Su 2 2 1,314 $485,000 2 days 9/14/26
4125 W Pinoak Ct. Gaucho 4 2 1,534 $520,000 6 days 9/14/26
9973 W Arabian Dr Bridgeport 4 3 2,584 $574,900 72 days 9/14/26
2670 S Gatewood Ln Pepperwood Esta 4 3 2,116 $457,900 83 days 9/14/26
4225 N Cole Lane Mountainview Pl 4 4 3,755 $995,000 134 days 9/14/26
3733 S Kingsland (For Rent) Golden Dawn Mob N/A N/A N/A $1,100 135 days 9/14/26
3406 W Neville Ranch Dr Cartwright Ranch 3 3 2,190 $749,900 111 days 9/14/26
3390 W Neville Ranch Dr. Cartwright Ranch 3 3 2,195 $749,900 131 days 9/14/26
8457 W Pembrook Dr Capital Manor S 3 2 1,662 $464,900 29 days 9/12/26
6137 S Acheron Ave Rockhampton 4 3 2,361 $525,000 0 days 9/11/26
2052 N Citrus Ave Honeysuckle Sub 3 2 1,312 $430,000 1 day 9/11/26
906 N Benjamin Lane Emerald Park Su 2 2 1,226 $299,900 3 days 9/11/26
6428 W Kirkwood Rd Borah Heights 3 2 1,114 $385,000 7 days 9/11/26
14496 W Barclay St Bristol Heights 4 3 2,903 $675,000 2 days 9/11/26
4911 W Gage St Scott Sub 2 2 2 1,452 $379,000 8 days 9/11/26
3783 S Minuteman Centennial Sub 3 2 1,732 $599,000 4 days 9/11/26
7428 W Snohomish St Southwestern Su 4 2 1,402 $434,990 5 days 9/11/26
9118 W Rustica Dr Charter Pointe 3 2 1,393 $399,990 12 days 9/11/26
7906 W Limelight Pocono Place 3 2 1,356 $499,900 9 days 9/11/26
6315 W Dorian Street Borah Heights 3 1 988 $319,900 2 days 9/11/26
10045 W Lupine St Barbary Sub 3 2 1,292 $424,900 5 days 9/11/26
4832 N Fieldcrest Pl Stonybrook (Boise) 3 3 2,516 $567,000 2 days 9/11/26
591 S Mataro Lane Vintage 3 2 1,708 $389,000 3 days 9/11/26
2108 S Pond St Hillcrest Terra 3 2 1,648 $695,000 9 days 9/11/26
9183 W Tanglewood Dr. Charter Pointe 3 2 1,620 $454,900 10 days 9/11/26
10884 W Charitan Street Honeysuckle Sub 3 2 1,431 $434,900 27 days 9/11/26
1917 N 33rd St Cruzen 2 2 988 $429,900 27 days 9/11/26
1285 N Aster Pl South Hampton S 3 2 1,328 $380,000 9 days 9/11/26
1360 W Targee St 0 Not Applicable 4 2 1,388 $449,900 31 days 9/11/26
4672 N Marcliffe Way Belmont Park 3 2 1,714 $550,000 17 days 9/11/26
5046 W Parsons Dr Hidden Springs 4 3 2,792 $765,000 37 days 9/11/26
3055 S Green Forest Way Sabana Sub 4 2 1,761 $479,990 55 days 9/11/26
2710 N Pilgrim Lane Granger Sub 2 1 746 $84,900 70 days 9/11/26
11862 W Ardyce St Dropzone 5 3 2,795 $584,900 74 days 9/11/26
3919 W Garnet St Jones Ralph Sub 10 6 3,858 $1,035,000 28 days 9/11/26
4430 E Haystack St Unit #107 Harris Ranch Lofts 2 2 1,030 $469,900 82 days 9/11/26
4507/4509 W Forsythia Drive Davidson Hersch 4 2 2,200 $719,900 133 days 9/11/26
2022 S Latah St Steins Add 3 2 1,520 $454,995 212 days 9/11/26
1112 W Main St Royal Plaza 2 2 2,417 $1,225,000 0 days 9/10/26
237 W Highland St Sequoia Townhomes 2 3 1,674 $565,000 6 days 9/10/26
Average: 3.3 2.5 1,989 $650,089 29 days
Viewing 1 - 50 of 2553
Viewing 1 - 50 of 2553


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.