Sign up to stay up to date on the Boise, ID Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 N Garden Street N/A N/A N/A $248,888 Unknown Unknown
2719 N 24th St N/A N/A N/A $399,000 Unknown Unknown
2719 N 24th St 4 1 1,397 $399,000 $285 Unknown
3330 N Mountain View Dr 5 5 5,685 $1,399,000 $246 Unknown
17853 N Burnt Car Pl Unit #736 3 3 2,595 $899,203 $346 Unknown
4752 W Farm View Dr 3 3 1,729 $579,000 $334 Unknown
2157 W Bent Bow Ct. 4 3 3,500 $1,525,000 $435 Unknown
4420 W Gage St 2 2 933 $444,900 $476 Unknown
8075 Casa Real Ln 3 2 1,680 $163,000 $97 Unknown
10314 W State St N/A N/A N/A $350,000 Unknown Unknown
10330 W State St N/A N/A N/A $350,000 Unknown Unknown
502 Driftwood Rd 3 2 1,600 $120,000 $75 Unknown
9471 W Wichita Ct 4 3 3,250 $699,990 $215 Unknown
15 Rim Canyon Lane 3 3 3,248 $1,200,000 $369 Unknown
8856 W Eminence Dr 3 3 1,851 $544,990 $294 Unknown
8886 W Celebrity St 5 3 2,700 $649,990 $240 Unknown
10760 W Palm Dr 2 2 1,424 $275,000 $193 Unknown
2031 S Chippewa Place 5 4 3,122 $399,900 $128 Unknown
3790 S Saddle Creek Ave. Unit #Canyon 3 2 1,201 $420,990 $350 Unknown
6091 S Lowland View Way 3 2 1,424 $417,000 $292 Unknown
14632 N Power Way 5 4 3,771 $2,099,999 $556 Unknown
1177 N Palace Ln 3 2 1,738 $335,000 $192 Unknown
2417 W Hazel St 2 1 925 $489,950 $529 Unknown
12520 W Rockbury St 3 3 2,300 $524,900 $228 Unknown
8771 W Lancelot St 3 2 1,226 $380,000 $309 Unknown
85 W Horizon Drive 4 3 3,034 $1,875,000 $617 Unknown
9700 W Martingale 3 3 2,516 $600,000 $238 Unknown
5944 E Hootowl Dr 4 4 3,374 $1,298,000 $384 Unknown
5164 N Turret Way 4 3 1,700 $539,900 $317 Unknown
10079 W Trestlewood St. 3 1 1,008 $349,900 $347 Unknown
1097 S Kingfisher Way 5 4 3,660 $895,000 $244 Unknown
3718 W Custer Dr 3 2 2,244 $649,000 $289 Unknown
144 E Howard Ln 3 3 2,239 $599,900 $267 Unknown
11468 N 17th Way 3 4 3,380 $1,550,000 $458 Unknown
2531 N Grandee St 3 2 1,511 $424,900 $281 Unknown
14000 N Rainy Pl 4 4 3,748 $1,549,000 $413 Unknown
9849 W Lake Hazel Road 3 2 3,376 $999,000 $295 Unknown
7174 W Cascade Dr. 3 3 1,522 $360,000 $236 Unknown
1025 E Franklin St 4 4 2,932 $1,098,000 $374 Unknown
13153 Horseshoe Bend Rd N/A N/A N/A $1,197,000 Unknown Unknown
604 N San Felipe Way 4 3 3,250 $1,000,000 $307 Unknown
13153 N Horseshoe Bend Rd 3 2 2,120 $1,197,000 $564 Unknown
5803 W O Hara Ct 3 2 1,286 $390,000 $303 Unknown
14455 W White Hawk 3 2 1,211 $375,000 $309 Unknown
417 N Atlantic St 3 1 1,188 $400,000 $336 Unknown
1219 N 19th St. 4 4 3,408 $1,365,000 $400 Unknown
405 E Crestline Dr 3 3 5,041 $1,880,000 $372 Unknown
12827 W Fiddleleaf 3 3 1,592 $429,900 $270 Unknown
12113 N Upper Ridge Pl 4 3 2,941 $1,150,000 $391 Unknown
1909 E Roanoke Drive 3 2 2,288 $724,900 $316 Unknown
Average: 3.5 2.8 2,305 $773,157 $345 N/A day
Viewing 1 - 50 of 844
Viewing 1 - 50 of 844
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5883 E Marmount Ct. 4 4 3,733 $2,045,323 $547 Unknown
3766 N 39th 3 2 1,576 $584,900 $371 Unknown
119 Harrell St 3 2 1,824 $499,990 $274 Unknown
2731 N Welford Place 2 1 908 $299,900 $330 Unknown
5780 W Boone 3 2 1,152 $350,000 $303 Unknown
4308 W Clark Street 2 1 864 $379,000 $438 Unknown
11461 N 17th Way 4 4 3,374 $1,600,000 $474 Unknown
1207 N 25th Street 3 2 1,811 $748,500 $413 Unknown
5122 Bloom 3 1 1,329 $394,900 $297 Unknown
2220 W Woodlawn Avenue 2 1 1,327 $495,000 $373 Unknown
4418 W Gage St 2 2 1,020 $455,000 $446 Unknown
4416 W Gage St 2 2 993 $444,900 $448 Unknown
2905 W Cherry Ln 2 1 728 $347,000 $476 Unknown
6511 S Constellation Way 3 2 1,656 $400,000 $241 Unknown
10102 W Countryman Drive 3 3 2,010 $549,990 $273 Unknown
6418 E Bear Ridge St. 4 3 2,451 $660,000 $269 Unknown
4583 N Buckboard Ave 4 3 1,792 $475,000 $265 Unknown
13245 W Annabrook Dr 4 2 2,090 $574,900 $275 Unknown
7280 W Cascade Dr 3 3 1,764 $389,900 $221 Unknown
9025 W Holt St. 3 2 1,430 $350,000 $244 Unknown
10930 W Sandhurst 5 2 2,555 $390,000 $152 Unknown
2569 Camden 2 1 1,276 $339,000 $265 Unknown
5786 W Filly St. 2 1 756 $363,000 $480 Unknown
6508 E Black Gold St. 4 3 2,402 $649,900 $270 Unknown
5663 W Fortress 4 3 1,904 $539,000 $283 Unknown
803 N Ross St 4 4 2,248 $620,000 $275 Unknown
10938 W Linstock Ct 2 1 832 $270,000 $324 Unknown
2901 & 2903 N 36th St 4 2 1,728 $475,000 $274 Unknown
1401 W Gourley 3 2 1,767 $450,000 $254 Unknown
119 N Harrell St. 3 2 1,824 $499,990 $274 Unknown
1005 N Balsam St 2 1 1,346 $479,900 $356 Unknown
403 W Thatcher 2 1 1,197 $525,000 $438 Unknown
9629 W Bronze Dr 5 3 3,026 $459,000 $151 Unknown
5976 S Santa Cruz Ave 4 2 1,400 $374,900 $267 Unknown
134 E Hearthstone Drive 5 6 5,002 $1,997,000 $399 Unknown
4910-4912 N Sunderland Dr 4 4 2,436 $625,000 $256 Unknown
6326 W. Russett St. 3 1 1,064 $350,000 $328 Unknown
6532 E Black Gold St. 3 2 2,156 $625,000 $289 Unknown
5936 W Tantallon Unit #26 3 2 1,608 $529,500 $329 Unknown
18466 N Mcleod Way Unit #45 3 2 1,835 $602,450 $328 Unknown
1225 E Oakridge Dr 3 2 1,256 $414,000 $329 Unknown
7201 Amity 6 6 3,907 $788,500 $201 Unknown
615 N 7th Street Unit #A 3 4 2,216 $2,195,000 $990 Unknown
7000 W Elm Brook Dr. 3 2 1,637 $480,000 $293 Unknown
4288 S Danridge Ave. 3 2 1,318 $470,000 $356 Unknown
6524 E Black Gold St. 4 3 2,648 $674,900 $254 Unknown
4727 N Waterfront Way 3 2 1,772 $489,900 $276 Unknown
3003 W Moore St 3 3 2,048 $615,000 $300 Unknown
10893 W Glen Ellyn St 3 2 1,363 $355,000 $260 Unknown
10029 W Lyrical Dr. 4 3 2,538 $594,990 $234 Unknown
Average: 3.4 2.6 2,159 $687,192 $312 N/A day
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7947 W Pomona Street Cambridge Estat 3 2 1,320 $398,500 Unknown 11/28/23
3128 E Anemone Court Columbia Villag 3 2 1,236 $429,900 Unknown 11/28/23
2693 W Ona Herbert Sub 3 1 1,015 $1 Unknown 11/28/23
5675 Confederate Lane Shenandoah 3 2 1,188 $95,000 Unknown 11/28/23
6991 N Roe Ave Landover Estate 3 2 1,302 $444,888 Unknown 11/28/23
12979 W Pinyon Ct Providence Pl 3 2 1,422 $399,500 Unknown 11/28/23
412 S 13th St #419 Unit #419 CitySide Lofts 2 2 1,455 $595,000 Unknown 11/28/23
2607 W Jefferson Street Fairview Add 4 2 1,510 $599,000 Unknown 11/28/23
4977 W Fairview Ave N/A N/A N/A 4,763 $1,300,000 Unknown 11/28/23
5260 N Sorrento Dr. San Marino Park 4 4 2,580 $559,900 Unknown 11/27/23
714 S Michael St Mike Miller Sub 3 2 1,854 $449,900 Unknown 11/27/23
6916 & 6916A W Petrie St Oradell Sub 4 2 960 $299,000 Unknown 11/27/23
2117 S. Colorado Ave. Crystal Estates 2 1 825 $309,999 Unknown 11/27/23
6951 N Sunglow Ave 0 Not Applicable 3 2 1,584 $530,000 Unknown 11/27/23
2574 E Gloucester St BurtonS Woods 4 3 2,215 $649,900 Unknown 11/27/23
7896 W Grubstake Dr Southwestern Su 4 2 1,252 $375,000 Unknown 11/27/23
2018 N 18th St Vaughans Add 3 2 810 $650,000 Unknown 11/27/23
617 S Scott St Palmer Sub 3 1 1,092 $419,900 Unknown 11/27/23
3378 S Chickory Way Lakewood 3 2 1,727 $499,900 Unknown 11/27/23
1416 S Newell Street 0 Not Applicable 2 1 819 $359,900 Unknown 11/27/23
303 Driftwood West Meadow Estates 3 2 1,440 $129,900 Unknown 11/27/23
3366 N Dalton Lane Ustick Grove Es 3 2 1,782 $200,000 Unknown 11/27/23
12715 W Fig Ct White Pine 3 2 1,694 $430,000 Unknown 11/27/23
4184 E Haystack St Unit #301 Harris Ranch Lofts 1 1 712 $409,900 Unknown 11/27/23
3603 N Collister Dr Berridge Sub N/A N/A N/A $224,900 Unknown 11/27/23
13956 N Elk Track Place Dry Creek Ranch 5 5 3,729 $1,399,000 Unknown 11/27/23
4391 N Greer St Johnson Park Su 3 3 2,210 $489,900 Unknown 11/24/23
10935 W Goldenrod Ave Bush Meadows Su 3 2 1,400 $319,900 Unknown 11/22/23
7567 N Peppermill Way Landover Estate 3 2 1,463 $442,500 Unknown 11/22/23
5712 W Edson St Green Meadows 2 1 797 $299,900 Unknown 11/22/23
11710 Azure Azure Meadows S 3 2 1,223 $375,000 Unknown 11/22/23
710 S Coral Pl Prestige Park 3 3 1,698 $375,900 Unknown 11/22/23
710 S Coral Pl. Prestige Park 3 3 1,698 $375,900 Unknown 11/22/23
5410 N Turret Way Cooper's Canyon View Estates 3 2 1,778 $500,000 Unknown 11/22/23
816/818 S White Cloud Dr Jacobs Manor 4 2 2,132 $510,000 Unknown 11/22/23
3773 S Cayuga Place Five Mile Estat 3 2 1,446 $459,900 Unknown 11/22/23
3799 S Mill Site Ln Mill Station 3 3 2,515 $735,000 Unknown 11/22/23
3207 N Linda Vista Pl Harrisburg Plac 4 2 2,064 $499,900 Unknown 11/22/23
918 N Benjamin Lane Emerald Park Su 3 3 1,432 $350,000 Unknown 11/22/23
4959 Umatilla Avenue Indian Lake Sub 3 2 2,002 $495,000 Unknown 11/22/23
4539 N Crimson Pl Scarlet Sub 3 2 1,440 $488,000 Unknown 11/22/23
200 N 3rd Unit #303 Imperial Plaza 2 2 1,292 $529,000 Unknown 11/22/23
40 Lotus Way Crazy Woman N/A N/A N/A $149,900 Unknown 11/22/23
40 Lotus Way Crazy Woman N/A 1 858 $149,900 Unknown 11/22/23
2533 S Linnet Pl Harris North 5 5 4,535 $1,799,900 Unknown 11/22/23
1725 S Manitou Avenue Dundee 3 3 1,352 $424,900 Unknown 11/21/23
9880 Fairview 0 Not Applic. N/A N/A N/A $36,000 Unknown 11/21/23
10385 W Antietam St Charleston Vill 3 2 1,349 $385,000 Unknown 11/21/23
12380 W Red Spruce Dr Spruce Meadows 3 2 1,598 $439,900 Unknown 11/21/23
2225 S Scyene Warm Springs Me 3 3 2,013 $695,000 Unknown 11/21/23
Average: 3.3 2.5 1,943 $576,022 N/A day
Viewing 1 - 50 of 2059
Viewing 1 - 50 of 2059


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.