Market report, updated
Search in the subdivision of Highlands Cove, in the city of Boise
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1224 E Highland View DriveBoise, ID 83616 | 4 | 5 | 4,653 | $3,249,000 | $698 | 65 days |
| 1083 E Chardie RdBoise, ID 83702 | 3 | 4 | 4,361 | $2,795,000 | $640 | 93 days |
| 1347 E Chardie RdBoise, ID 83702 | — | — | — | $695,000 | — | 98 days |
| 3862 N Sandpoint WayBoise, ID 83702 | 4 | 4 | 2,965 | $1,800,000 | $607 | 118 days |
| 954 E Chardie Rd.Boise, ID 83702 | 3 | 3 | 2,756 | $2,015,000 | $731 | 120 days |
| 4335 N Sandpoint WayBoise, ID 83702 | — | — | — | $1,850,000 | — | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 938 E Chardie Rd.Boise, ID 83702 | 4 | 5 | 5,610 | — | — | — | 185 days |
| 1281 E Chardie RoadBoise, ID 83702 | 3 | 3 | 2,152 | — | — | — | 27 days |
| 1036 E Chardie RdBoise, ID 83702 | — | — | — | — | — | — | 550 days |
| 4512 N Sandpoint WayBoise, ID 83702 | — | — | — | — | — | — | 490 days |
| 1292 E Chardie RdBoise, ID 83702 | 3 | 4 | 2,903 | — | — | — | 253 days |
| 799 E Chardie RdBoise, ID 83702 | — | — | — | — | — | — | 304 days |
| 1235 E Highland View DrBoise, ID 83702 | 4 | 4 | 3,307 | — | — | — | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.