Market report, updated
Search in the subdivisions of Locust Grove and Locust Grove Ad, in the city of Boise
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1305 N Harrison BlvdBoise, ID 83702 | 5 | 4 | 4,873 | — | — | — | 0 days |
| 1862 W Ridenbaugh St.Boise, ID 83702 | 3 | 3 | 1,574 | — | — | — | 65 days |
| 1505 N Harrison BlvdBoise, ID 83702 | 5 | 5 | 7,980 | — | — | — | 14 days |
| 1401 N 18th StBoise, ID 83702 | 2 | 2 | 1,140 | — | — | — | 4 days |
| 1809 N 18th StreetBoise, ID 83702 | 3 | 2 | 1,664 | — | — | — | 4 days |
| 1212 N 18th StBoise, ID 83702 | 4 | 4 | 2,881 | — | — | — | 11 days |
| 1410 N 20th StreetBoise, ID 83702 | 3 | 2 | 1,250 | — | — | — | 24 days |
| 1121 N 17th StreetBoise, ID 83702 | 5 | 6 | 3,298 | — | — | — | 10 days |
| 1914 N N 20th StBoise, ID 83702 | 3 | 2 | 1,567 | — | — | — | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.