Market report, updated
Polygon search in the city of Boise
Closed sales, last 12 months.
Peak: 24 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 N 17th StBoise, ID 83702 | 4 | 4 | 3,503 | $1,495,000 | $426 | 8 days |
| 2213 N 26th StBoise, ID 83702 | 3 | 2 | 1,320 | $665,000 | $503 | 14 days |
| 2141 N. 15th StBoise, ID 83702 | 3 | 3 | 2,144 | $950,000 | $443 | 14 days |
| 1400 N 25th StBoise, ID 83702 | 3 | 2 | 1,648 | $634,900 | $385 | 21 days |
| 1718 N 26th StreetBoise, ID 83702 | 2 | 1 | 752 | $492,450 | $654 | 25 days |
| 2611 N 26th St.Boise, ID 83702 | 4 | 3 | 2,974 | $1,399,900 | $470 | 35 days |
| 2623 W Ellis AvenueBoise, ID 83702 | 3 | 2 | 1,792 | $725,000 | $404 | 42 days |
| 1007 N 8th StBoise, ID 83702 | 4 | 4 | 2,496 | $1,398,000 | $560 | 43 days |
| 1607 W ResseguieBoise, ID 83702 | 3 | 3 | 2,244 | $780,000 | $347 | 51 days |
| 911 W Alturas StBoise, ID 83702 | 3 | 3 | 1,309 | $628,000 | $479 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 N 11thBoise, ID 83702 | 4 | 4 | 2,784 | $799,000 | $286 | 3 days |
| 925 N 9th St. Unit #22Boise, ID 83702 | 1 | 1 | 780 | $375,900 | $481 | 1 day |
| 1920 N 15th St.Boise, ID 83702 | 3 | 2 | 1,376 | $575,000 | $417 | 6 days |
| 1606 N 24thBoise, ID 83702 | 4 | 4 | 2,540 | $1,200,000 | $472 | 1 day |
| 1214 N 8Boise, ID 83702 | 6 | 2 | 2,301 | $625,000 | $271 | 0 days |
| 1820 N 21stBoise, ID 83702 | 5 | 5 | 3,873 | $1,475,000 | $380 | 15 days |
| 1912 W Dora StBoise, ID 83702 | 2 | 1 | 1,113 | $579,999 | $521 | 16 days |
| 1516 N 26th StBoise, ID 83702 | 4 | 2 | 1,843 | $815,000 | $442 | 49 days |
| 1900 N 13th StBoise, ID 83702 | 3 | 2 | 1,289 | $699,900 | $542 | 31 days |
| 817 W Thatcher StreetBoise, ID 83702 | 3 | 1 | 1,432 | $628,000 | $438 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1305 N Harrison BlvdBoise, ID 83702 | 5 | 4 | 4,873 | — | — | — | 0 days |
| 1606 N 26thBoise, ID 83702 | 3 | 3 | 1,850 | — | — | — | 22 days |
| 1606 N 26thBoise, ID 83702 | 3 | 3 | 1,430 | — | — | — | 22 days |
| 1862 W Ridenbaugh St.Boise, ID 83702 | 3 | 3 | 1,574 | — | — | — | 65 days |
| 2005 W Grace StBoise, ID 83702 | 3 | 4 | 3,473 | — | — | — | 4 days |
| 2004 N Harrison BlvdBoise, ID 83702 | 3 | 3 | 2,288 | — | — | — | 14 days |
| 2601 W Lemp StBoise, ID 83702 | 4 | 2 | 2,036 | — | — | — | 2 days |
| 1619 N 20th StreetBoise, ID 83702 | 3 | 1 | 1,163 | — | — | — | 5 days |
| 1104 N 23rd St.Boise, ID 83702 | 3 | 3 | 2,355 | — | — | — | 22 days |
| 1717 N 13thBoise, ID 83702 | 4 | 3 | 1,382 | — | — | — | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.