Market report, updated
Search in the subdivision of Cartwright Ranch, in the city of Boise
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3915 W Farm View DrBoise, ID 83714 | 3 | 2 | 1,664 | $624,900 | $375 | 2 days |
| 3166 W Antelope View DrBoise, ID 83714 | 3 | 4 | 2,497 | $697,000 | $279 | 2 days |
| 11845 N Barn Owl WayBoise, ID 83714 | 7 | 8 | 5,503 | $1,499,900 | $272 | 23 days |
| 3936 W Farm View DriveBoise, ID 83714 | 3 | 3 | 2,666 | $999,000 | $374 | 29 days |
| 11383 N. 11th WayBoise, ID 83714 | 6 | 7 | 4,915 | $1,724,900 | $350 | 34 days |
| 11329 N Elk Ridge WayBoise, ID 83714 | 3 | 4 | 3,060 | $1,589,000 | $519 | 38 days |
| 11672 N 23rd AveBoise, ID 83714 | 3 | 3 | 2,090 | $669,900 | $320 | 58 days |
| 3808 W Hidden Springs DriveBoise, ID 83714 | 3 | 2 | 1,745 | $599,000 | $343 | 60 days |
| 2885 W Hidden Springs DrBoise, ID 83714 | 3 | 3 | 2,308 | $744,900 | $322 | 98 days |
| 11729 N 11th WayBoise, ID 83714 | 5 | 4 | 3,622 | $1,245,000 | $343 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12104 N 19th AveBoise, ID 83714 | 4 | 4 | 3,441 | $1,275,000 | $370 | 5 days |
| 11368 N Barn Owl WayBoise, ID 83714 | 6 | 5 | 4,218 | $1,595,000 | $378 | 25 days |
| 11635 N 24th AveBoise, ID 83714 | 3 | 3 | 2,597 | $719,000 | $276 | 34 days |
| 3430 W Neville Ranch DrBoise, ID 83714 | 3 | 3 | 2,195 | $799,900 | $364 | 200 days |
| 3450 W Neville Ranch Dr.Boise, ID 83714 | 3 | 3 | 2,455 | $799,900 | $325 | 169 days |
| 11790 N Elk Ridge WayBoise, ID 83714 | 3 | 4 | 2,780 | $1,497,500 | $538 | 0 days |
| 11249 N Elk Ridge WayBoise, ID 83714 | 3 | 4 | 2,780 | $1,723,810 | $620 | 0 days |
| 11450 N Elk Ridge WayBoise, ID 83714 | 3 | 3 | 3,350 | $2,272,181 | $678 | 0 days |
| 11685 N Rabbitbrush WayBoise, ID 83714 | 4 | 3 | 2,350 | $750,000 | $319 | 602 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11330 N Elk Ridge WayBoise, ID 83714 | 4 | 4 | 3,242 | — | — | — | 50 days | Nov 2, 2026 |
| 3748 W Hidden Springs DriveBoise, ID 83714 | 3 | 2 | 1,927 | — | — | — | 29 days | Oct 20, 2026 |
| 3374 W Neville Ranch Dr.Boise, ID 83714 | 3 | 3 | 2,455 | — | — | — | 245 days | Sep 24, 2026 |
| 3398 W Neville Ranch Dr.Boise, ID 83714 | 3 | 3 | 2,455 | — | — | — | 92 days | Sep 17, 2026 |
| 3406 W Neville Ranch DrBoise, ID 83714 | 3 | 3 | 2,190 | — | — | — | 111 days | Sep 14, 2026 |
| 3390 W Neville Ranch Dr.Boise, ID 83714 | 3 | 3 | 2,195 | — | — | — | 131 days | Sep 14, 2026 |
| 11755 N Rabbitbrush WayBoise, ID 83714 | 3 | 3 | 2,415 | — | — | — | 88 days | Aug 26, 2026 |
| 3254 W Miners Farm DrBoise, ID 83714 | 4 | 3 | 2,538 | — | — | — | 6 days | Aug 18, 2026 |
| 12214 N Barn Owl WayBoise, ID 83714 | 5 | 4 | 3,815 | — | — | — | 3 days | Aug 7, 2026 |
| 4704 W Barnview DriveBoise, ID 83714 | 3 | 3 | 2,671 | — | — | — | 5 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.