Market report, updated
Search in the subdivision of Randall Acres S, in the city of Boise
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7770 W Bobran StBoise, ID 83709 | 2 | 1 | 720 | $340,000 | $472 | 20 days |
| 975 PatrickBoise, ID 83709 | — | — | — | $150,000 | — | 20 days |
| TBD W ShieldsBoise, ID 83714 | — | — | — | $550,000 | — | 37 days |
| 4026 N Christine StBoise, ID 83704 | 2 | 1 | 720 | $339,900 | $472 | 48 days |
| 10520 W Arnold RdBoise, ID 83714 | 4 | 3 | 2,120 | $600,000 | $283 | 62 days |
| 10355 UtahnaBoise, ID 83714 | — | — | — | $165,000 | — | 62 days |
| 10317 UtahnaBoise, ID 83714 | — | — | — | $225,000 | — | 62 days |
| 2207 S Janeen StBoise, ID 83709 | 4 | 3 | 2,209 | $849,900 | $384 | 87 days |
| 851 S Cole Rd.Boise, ID 83709 | — | — | — | $699,000 | — | 568 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4021 N Milwaukee StreetBoise, ID 83704 | 4 | 2 | 1,820 | $429,000 | $235 | 1 day |
| 4195 N Milwaukee StBoise, ID 83704 | 4 | 2 | 1,822 | $439,990 | $241 | 12 days |
| 4111 N Christine St.Boise, ID 83704 | 3 | 1 | 832 | $357,500 | $429 | 15 days |
| 3690 N Jackie LnBoise, ID 83704 | 3 | 2 | 1,629 | $499,990 | $306 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10386 W Shields AveBoise, ID 83714 | 3 | 3 | 1,999 | — | — | — | 18 days |
| 3840 N Jackie LnBoise, ID 83704 | 3 | 1 | 1,056 | — | — | — | 130 days |
| 9687 W Arnold Rd.Boise, ID 83714 | 4 | 3 | 2,506 | — | — | — | 6 days |
| 4355 N Milwaukee StBoise, ID 83704 | — | — | — | — | — | — | 21 days |
| 4026 N VeraBoise, ID 83704 | 3 | 1 | 988 | — | — | — | 14 days |
| 3869 Jackie LnBoise, ID 83704 | 3 | 3 | 1,654 | — | — | — | 3 days |
| 10298 W UtahnaBoise, ID 83714 | 3 | 2 | 1,472 | — | — | — | 12 days |
| 10418 W Shields AveBoise, ID 83714 | 3 | 3 | 2,046 | — | — | — | 65 days |
| 10312 W Claudia RdBoise, ID 83714 | 3 | 2 | 1,461 | — | — | — | 2 days |
| 10201 W Shields AveBoise, ID 83714 | — | — | — | — | — | — | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.