Market report, updated
Search in the subdivision of Rustic Acres, in the city of Boise
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 523 Meadowland CirBoise, ID 83713 | 2 | 1 | 784 | $60,000 | $76 | 10 days |
| 11228 W AzureBoise, ID 83713 | 3 | 2 | 1,568 | $139,999 | $89 | 30 days |
| 611 N Timathy RdBoise, ID 83713 | 3 | 2 | 1,568 | $144,900 | $92 | 32 days |
| 524 N Meadowland CircleBoise, ID 83713 | 3 | 2 | 1,079 | $106,499 | $98 | 50 days |
| 524 W Mesquite StBoise, ID 83713 | 3 | 2 | 1,232 | $111,900 | $90 | 54 days |
| 450 W Greenleaf StBoise, ID 83713 | 2 | 2 | 924 | $85,000 | $91 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11233 Irving StBoise, ID 83713 | 3 | 3 | 1,988 | $95,000 | $47 | 5 days |
| 11250 W Azure LnBoise, ID 83713 | 3 | 2 | 1,620 | $119,900 | $74 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 456 W Greenleaf St.Boise, ID 83713 | 4 | 2 | 1,568 | — | — | — | 57 days |
| 543 Silver City DrBoise, ID 83713 | 4 | 2 | 1,848 | — | — | — | 93 days |
| 526 W Mesquite StreetBoise, ID 83713 | 3 | 2 | 1,492 | — | — | — | 31 days |
| 651 Silver City DrBoise, ID 83713 | 2 | 2 | 1,248 | — | — | — | 33 days |
| 517 N Meadowland DrBoise, ID 83713 | 3 | 2 | 1,620 | — | — | — | 17 days |
| 1224 N Meadowland LnBoise, ID 83713 | 3 | 2 | 924 | — | — | — | 65 days |
| 11228 W Azure LnBoise, ID 83713 | 3 | 3 | 1,568 | — | — | — | 24 days |
| 425 MesquiteBoise, ID 83713 | 3 | 2 | 924 | — | — | — | 105 days |
| 441 W Mesquite St.Boise, ID 83713 | 4 | 2 | 1,296 | — | — | — | 43 days |
| 540 Meadowland CircleBoise, ID 83713 | 2 | 2 | 924 | — | — | — | 272 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.