Market report, updated
Search in the city of Garden City, in the zip of 83714
Closed sales, last 12 months.
Peak: 22 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8125 W Shady Bank LaneGarden City, ID 83714 | 3 | 3 | 1,707 | $499,900 | $292 | 0 days |
| 4333 N Life Tree LnGarden City, ID 83714 | — | — | — | $200,000 | — | 1 day |
| 7440 W Swain LaneGarden City, ID 83714 | 2 | 2 | 1,373 | $394,000 | $286 | 4 days |
| 10337 W Heceta Head DrGarden City, ID 83714 | 4 | 4 | 4,647 | $1,950,000 | $419 | 6 days |
| 208 E 43rd St. #1 Unit #1Garden City, ID 83714 | 3 | 2 | 1,056 | $129,900 | $123 | 6 days |
| 6446 N Mystic Cove WayGarden City, ID 83714 | 4 | 3 | 1,961 | $549,000 | $279 | 6 days |
| 3611 N Prospect WayGarden City, ID 83714 | 3 | 4 | 1,983 | $775,000 | $390 | 8 days |
| 525 E Singletrack LaneGarden City, ID 83714 | 2 | 2 | 1,262 | $495,000 | $392 | 9 days |
| 313 E 39th StGarden City, ID 83714 | 6 | 4 | 2,452 | $759,900 | $309 | 12 days |
| 4329 N Life Tree LnGarden City, ID 83714 | — | — | — | $200,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8359 W Willowdale DrGarden City, ID 83714 | 2 | 2 | 1,580 | $399,900 | $253 | 10 days |
| 5750 N Garrett StGarden City, ID 83714 | 4 | 2 | 1,602 | $449,900 | $280 | 4 days |
| 8565 N Willowdale DrGarden City, ID 83714 | 2 | 2 | 1,580 | $514,900 | $325 | 9 days |
| 6201 N Cape Arago PlaceGarden City, ID 83714 | 5 | 4 | 3,135 | $979,900 | $312 | 34 days |
| 6071 N Drake WayGarden City, ID 83714 | 4 | 3 | 2,001 | $649,900 | $324 | 27 days |
| 5787 N Confederate LnGarden City, ID 83714 | 3 | 2 | 1,404 | $129,000 | $91 | 36 days |
| 443 E Danika LnGarden City, ID 83714 | 3 | 3 | 1,778 | $509,900 | $286 | 49 days |
| 415 E 44th St Unit #9Garden City, ID 83714 | 2 | 1 | 728 | $62,500 | $85 | 49 days |
| 4375 Adams StGarden City, ID 83714 | — | — | — | $480,000 | — | 60 days |
| 408 E 51st St Unit #10Garden City, ID 83714 | 2 | 1 | 576 | $59,900 | $103 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5890 N Ulmer LnGarden City, ID 83714 | 3 | 2 | 2,099 | — | — | — | 0 days | Nov 6, 2026 |
| 9001 Duck Lake DrGarden City, ID 83714 | 4 | 3 | 2,563 | — | — | — | 10 days | Nov 6, 2026 |
| 6132 N Brook PlGarden City, ID 83714 | 2 | 1 | 840 | — | — | — | 26 days | Nov 6, 2026 |
| 7944 W Manassas LaneGarden City, ID 83714 | 4 | 2 | 2,100 | — | — | — | 37 days | Nov 3, 2026 |
| 4854 Lakeview PlaceGarden City, ID 83714 | 3 | 2 | 1,370 | — | — | — | 2 days | Oct 23, 2026 |
| 306 E 47th St Unit #6Garden City, ID 83714 | 3 | 2 | 938 | — | — | — | 51 days | Oct 19, 2026 |
| 5153 W Cody Ln.Garden City, ID 83714 | 3 | 2 | 1,680 | — | — | — | 28 days | Oct 16, 2026 |
| 206 W 35th StreetGarden City, ID 83714 | 2 | 1 | 825 | — | — | — | 38 days | Oct 15, 2026 |
| 315 E Palapa LaneGarden City, ID 83714 | 3 | 4 | 2,230 | — | — | — | 23 days | Oct 14, 2026 |
| 209 E 33rd StGarden City, ID 83714 | 1 | 1 | 480 | — | — | — | 100 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.