Market report, updated
Search in the city of Garden City
Closed sales, last 12 months.
Peak: 23 sales in Apr. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7440 W Swain LaneGarden City, ID 83714 | 2 | 2 | 1,373 | $394,000 | $286 | 2 days |
| 10337 W Heceta Head DrGarden City, ID 83714 | 4 | 4 | 4,647 | $1,950,000 | $419 | 4 days |
| 208 E 43rd St. #1 Unit #1Garden City, ID 83714 | 3 | 2 | 1,056 | $129,900 | $123 | 4 days |
| 6446 N Mystic Cove WayGarden City, ID 83714 | 4 | 3 | 1,961 | $549,000 | $279 | 4 days |
| 3611 N Prospect WayGarden City, ID 83714 | 3 | 4 | 1,983 | $775,000 | $390 | 6 days |
| 525 E Singletrack LaneGarden City, ID 83714 | 2 | 2 | 1,262 | $495,000 | $392 | 7 days |
| 313 E 39th StGarden City, ID 83714 | 6 | 4 | 2,452 | $759,900 | $309 | 10 days |
| 4329 N Life Tree LnGarden City, ID 83714 | — | — | — | $200,000 | — | 11 days |
| 5834 N Duxbury Pier LnGarden City, ID 83714 | 2 | 3 | 1,776 | $699,000 | $393 | 11 days |
| 5676 N Riffle WayGarden City, ID 83714 | 4 | 3 | 1,557 | $549,900 | $353 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8359 W Willowdale DrGarden City, ID 83714 | 2 | 2 | 1,580 | $399,900 | $253 | 10 days |
| 5750 N Garrett StGarden City, ID 83714 | 4 | 2 | 1,602 | $449,900 | $280 | 4 days |
| 6032 N Cobbler LnGarden City, ID 83703 | 3 | 2 | 1,600 | $499,900 | $312 | 8 days |
| 8565 N Willowdale DrGarden City, ID 83714 | 2 | 2 | 1,580 | $514,900 | $325 | 9 days |
| 5959 N Cobbler LnGarden City, ID 83703 | 3 | 3 | 1,331 | $365,000 | $274 | 15 days |
| 6201 N Cape Arago PlaceGarden City, ID 83714 | 5 | 4 | 3,135 | $979,900 | $312 | 34 days |
| 6071 N Drake WayGarden City, ID 83714 | 4 | 3 | 2,001 | $649,900 | $324 | 27 days |
| 3424 N Clay St.Garden City, ID 83714 | 4 | 4 | 2,117 | $799,900 | $377 | 38 days |
| 8372 W Willowcourt DriveGarden City, ID 83714 | 2 | 2 | 1,066 | $390,000 | $365 | 40 days |
| 5760 W Plantation LnGarden City, ID 83703 | 3 | 2 | 1,886 | $635,000 | $336 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5890 N Ulmer LnGarden City, ID 83714 | 3 | 2 | 2,099 | — | — | — | 0 days |
| 9001 Duck Lake DrGarden City, ID 83714 | 4 | 3 | 2,563 | — | — | — | 10 days |
| 6132 N Brook PlGarden City, ID 83714 | 2 | 1 | 840 | — | — | — | 26 days |
| 7944 W Manassas LaneGarden City, ID 83714 | 4 | 2 | 2,100 | — | — | — | 37 days |
| 4854 Lakeview PlaceGarden City, ID 83714 | 3 | 2 | 1,370 | — | — | — | 2 days |
| 9527 W Riverside LnGarden City, ID 83716 | 4 | 4 | 4,164 | — | — | — | 7 days |
| 306 E 47th St Unit #6Garden City, ID 83714 | 3 | 2 | 938 | — | — | — | 51 days |
| 5153 W Cody Ln.Garden City, ID 83714 | 3 | 2 | 1,680 | — | — | — | 28 days |
| 206 W 35th StreetGarden City, ID 83714 | 2 | 1 | 825 | — | — | — | 38 days |
| 315 E Palapa LaneGarden City, ID 83714 | 3 | 4 | 2,230 | — | — | — | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.