Current Harris North Market-Report

or Create your own market report

What's happening in Harris Ranch North? Keep tabs on real estate market activity by subscribing to our Harris North Market Report. Get notifications when a new property is listed or an active property goes under contract. Find out more about the community 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5847 E Marmount Ct. 5 5 4,528 $2,149,900 $474 Unknown
6076 E Marmount Ct. 4 4 3,733 $2,099,900 $562 Unknown
2531 S Grebe Ave 3 3 3,050 $1,599,900 $524 Unknown
5999 E Marmount Ct. 5 5 5,080 $2,299,900 $452 Unknown
2325 S Trapper Pl 4 4 3,415 $1,535,000 $449 Unknown
2876 Grebe Pl 4 4 3,518 $1,350,000 $383 Unknown
5917 E Hootowl Drive 4 4 3,562 $1,290,000 $362 Unknown
5899 E Marmount Court 5 5 5,169 $2,199,000 $425 Unknown
6094 E Marmount Ct 5 6 5,874 $2,750,000 $468 Unknown
2533 S Linnet Pl 5 5 4,535 $1,999,990 $441 Unknown
Average: 4.4 4.5 4,246 $1,927,359 $454 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5641 E Hootowl Dr 3 3 2,989 $1,300,000 $434 Unknown
5997 E Foxgrove Dr 5 5 4,064 $1,795,000 $441 Unknown
6004 E Hootowl Dr 3 3 2,966 $1,049,000 $353 Unknown
Average: 3.7 3.7 3,339 $1,381,333 $410 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2877 S Grebe Pl Harris North 4 4 3,549 $1,300,000 Unknown 5/30/23
5957 E Marmount Ct Harris North 5 5 3,731 $2,445,000 Unknown 5/22/23
2525 S Grebe Ave Harris North 4 4 3,731 $1,953,107 Unknown 5/12/23
5541 E Hootowl Drive Harris North 3 3 3,008 $1,450,000 Unknown 5/3/23
6007 E Hootowl Drive Harris North 4 3 3,023 $1,399,900 Unknown 4/21/23
2903 S Grebe Pl Harris North 4 4 3,763 $1,399,000 Unknown 4/21/23
5960 E Hootowl Dr. Harris North 3 3 3,017 $1,125,000 Unknown 4/3/23
2307 S Trapper Pl Harris North 4 5 3,634 $1,699,999 Unknown 3/29/23
5517 E Hootowl Dr Harris North 3 3 2,564 $1,250,000 Unknown 3/9/23
6015 E Marmount Ct. Harris North 5 5 4,494 $2,605,617 Unknown 2/23/23
Average: 3.9 3.9 3,451 $1,662,762 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.