Current Harris North Market-Report

or Create your own market report

What's happening in Harris Ranch North? Keep tabs on real estate market activity by subscribing to our Harris North Market Report. Get notifications when a new property is listed or an active property goes under contract. Find out more about the community 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6073 E Foxgrove Drive 3 3 3,027 $1,295,000 $427 Unknown
5803 E Hootowl Dr 3 4 3,530 $1,599,900 $453 Unknown
5944 E Hootowl Dr 4 4 3,374 $1,298,000 $384 Unknown
5587 E Hootowl 6 4 4,106 $1,500,000 $365 Unknown
5847 E Marmount Ct. 5 5 4,528 $1,899,000 $419 Unknown
2549 S Grebe Avenue 4 4 3,603 $1,720,000 $477 Unknown
2537 S Grebe Avenue 4 4 3,633 $1,707,500 $469 Unknown
2546 S Grebe Avenue 4 3 2,974 $1,512,000 $508 Unknown
Average: 4.1 3.9 3,596 $1,566,425 $438 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5883 E Marmount Ct. 4 4 3,733 $2,045,323 $547 Unknown
Average: 4.0 4.0 3,733 $2,045,323 $547 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6076 E Marmount Ct. Harris North 4 4 3,733 $1,827,700 Unknown 12/6/23
2533 S Linnet Pl Harris North 5 5 4,535 $1,799,900 Unknown 11/22/23
2415 S Trapper Place Harris North 4 3 3,262 $1,250,000 Unknown 11/2/23
6053 E Marmount Ct. Harris North 5 5 5,080 $2,688,141 Unknown 10/20/23
5573 E Hootowl Dr Harris North 3 4 3,467 $1,499,900 Unknown 9/21/23
5788 E Marmount Ct Harris North 6 4 4,112 $1,934,346 Unknown 8/29/23
5917 E Hootowl Drive Harris North 4 4 3,562 $1,050,000 Unknown 8/21/23
2325 S Trapper Pl Harris North 4 4 3,415 $1,399,000 Unknown 7/21/23
5899 E Marmount Court Harris North 5 5 5,169 $2,199,000 Unknown 7/21/23
5997 E Foxgrove Dr Harris North 5 5 4,064 $1,795,000 Unknown 7/14/23
6004 E Hootowl Dr Harris North 3 3 2,966 $1,049,000 Unknown 7/3/23
5641 E Hootowl Dr Harris North 3 3 2,989 $1,300,000 Unknown 6/12/23
Average: 4.2 4.1 3,862 $1,649,332 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.