Covey Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 E Spice Loop Unit #1 3 3 1,380 $340,000 $246 19 days
2329 E Spice Loop Unit #1 3 3 1,380 $320,000 $231 103 days
2329 E Spice Loop Unit 1 Unit #1 3 3 1,380 $320,000 $231 177 days
2314 E Spice Loop #4 Unit #4 2 3 1,064 $298,000 $280 64 days
Average: 2.8 3.0 1,301 $319,500 $247 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2316 E Spice Loop Unit #3 Covey Run 2 3 1,102 $305,000 3 days 6/12/26
2329 E Spice Loop Unit 4 Covey Run 3 3 1,380 $320,000 47 days 6/25/26
2329 E Spice Loop Unit #4 Covey Run 3 3 1,380 $319,500 51 days 6/25/26
2324 E. Spice Loop Unit #4 Covey Run 3 3 1,400 $325,000 1 day 3/13/26
2316 E Spice Loop Unit #4 Covey Run 3 3 1,380 $316,990 10 days 2/25/26
2329 E Spice Loop Unit #3 Covey Run 2 3 1,102 $285,000 30 days 12/31/25
2316 E Spice Loop Unit #2 Covey Run 2 3 1,106 $289,900 43 days 11/4/25
2315 E Spice Loop Unit #4 Covey Run 3 3 1,372 $332,499 109 days 11/21/25
2312 E Spice Loop Unit #2 Covey Run 2 3 1,106 $299,900 110 days 10/23/25
2312 E Spice Loop Unit #3 Covey Run 2 3 1,106 $295,000 52 days 8/25/25
Average: 2.5 3.0 1,243 $308,878 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.