Eagleson Park S Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3902/3904 W Lemhi St 4 2 1,354 $599,900 $443 35 days
3902/3904 W Lemhi St N/A N/A N/A $599,900 Unknown 35 days
Average: 4.0 2.0 1,354 $599,900 $443 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1629 S Shoshone Street Eagleson Park S 4 4 1,943 $775,000 3 days 6/11/26
3938 W Lemhi St. Eagleson Park S 3 1 1,240 $349,990 4 days 5/29/26
1713 S Cleveland St Eagleson Park S 2 1 736 $345,000 0 days 5/15/26
1706 S Hervey St Eagleson Park S 4 2 1,776 $559,000 18 days 3/13/26
3810 W Targee Street Eagleson Park S 3 2 1,352 $415,000 88 days 1/5/26
2229 S Hervey Eagleson Park S 3 2 1,260 $300,000 45 days 11/21/25
1701 S Cleveland St Eagleson Park S 2 1 1,080 $359,000 45 days 10/10/25
2033 Jackson Street Eagleson Park S 3 1 960 $399,900 62 days 11/3/25
1701 South Jackson Street Eagleson Park S 8 8 3,536 $897,000 80 days 9/5/25
Average: 3.6 2.4 1,542 $488,876 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.