Market report, updated
Search in the subdivision of Fairview Acres
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3981 N Reed StGarden City, ID 83714 | — | — | — | $1,784,986 | — | 273 days |
| 4800 N Adams StGarden City, ID 83714 | — | — | — | $1,695,000 | — | 453 days |
| 215 W 39th StGarden City, ID 83714 | — | — | — | $1,050,000 | — | 176 days |
| 225 E 36th StreetGarden City, ID 83714 | 5 | 4 | 2,422 | $879,900 | $363 | 39 days |
| 225 E 36th StreetGarden City, ID 83714 | 5 | 4 | 2,422 | $879,900 | $363 | 39 days |
| 413 E 40thGarden City, ID 83714 | 2 | 3 | 1,995 | $875,000 | $438 | 29 days |
| 306 Bills Ave.Garden City, ID 83714 | 3 | 2 | 1,786 | $574,900 | $321 | 109 days |
| 108 E 33 Rd StreetGarden City, ID 83714 | — | — | — | $450,000 | — | 104 days |
| 205 E 35th StGarden City, ID 83714 | — | — | — | $450,000 | — | 225 days |
| 205 E 35th StGarden City, ID 83714 | — | — | — | $450,000 | — | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 E 45thGarden City, ID 83714 | 1 | 1 | 728 | $698,888 | $960 | 165 days |
| 4375 Adams StGarden City, ID 83714 | — | — | — | $480,000 | — | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4382 N Adams StGarden City, ID 83714 | 2 | 2 | 990 | — | — | — | 22 days |
| 306 E 47th St Unit #6Garden City, ID 83714 | 3 | 2 | 938 | — | — | — | 51 days |
| 206 W 35th StreetGarden City, ID 83714 | 2 | 1 | 825 | — | — | — | 38 days |
| 316 E 45th StGarden City, ID 83714 | 2 | 2 | 1,380 | — | — | — | 84 days |
| 3519 N Clay StGarden City, ID 83714 | 2 | 1 | 768 | — | — | — | 133 days |
| 312 E 44th StreetGarden City, ID 83714 | 3 | 1 | 12 | — | — | — | 5 days |
| 301 & 307 E 35th StGarden City, ID 83714 | — | — | — | — | — | — | 40 days |
| 215 E 39th StGarden City, ID 83714 | — | — | — | — | — | — | 101 days |
| 212 E 34thGarden City, ID 83714 | — | — | — | — | — | — | 2 days |
| 210 E 34thGarden City, ID 83714 | — | — | — | — | — | — | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.