Market report, updated
Search in the subdivision of Franklin Village North
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17031 N Yorktown WayNampa, ID 83687 | 4 | 3 | 2,524 | $704,990 | $279 | 1 day |
| 17199 N Yorktown WayNampa, ID 83687 | 4 | 3 | 2,386 | $669,990 | $280 | 1 day |
| 17187 N Yorktown WayNampa, ID 83687 | 3 | 3 | 2,784 | $619,990 | $222 | 102 days |
| 7632 E Dixon StNampa, ID 83687 | 4 | 3 | 3,064 | $594,990 | $194 | 95 days |
| 17175 N Yorktown WayNampa, ID 83687 | 4 | 3 | 2,920 | $569,990 | $195 | 102 days |
| 17163 N Yorktown WayNampa, ID 83687 | 4 | 3 | 2,386 | $558,990 | $234 | 111 days |
| 7580 E Meriwether WayNampa, ID 83687 | 4 | 3 | 2,807 | $544,990 | $194 | 97 days |
| 7628 E Meriwether DrNampa, ID 83687 | 4 | 3 | 3,065 | $544,990 | $177 | 103 days |
| 7675 E Meriwether DrNampa, ID 83687 | 5 | 4 | 3,065 | $544,990 | $177 | 181 days |
| 17151 N Yorktown WayNampa, ID 83687 | 3 | 3 | 1,997 | $538,990 | $269 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17184 N Carver AveNampa, ID 83687 | 5 | 4 | 3,064 | $734,490 | $239 | 0 days |
| 17211 N Yorktown WayNampa, ID 83687 | 4 | 4 | 2,922 | $689,990 | $236 | 0 days |
| 7546 E Westing House StNampa, ID 83687 | 3 | 2 | 2,009 | $652,243 | $324 | 0 days |
| 17172 N Carver AveNampa, ID 83687 | 4 | 4 | 2,737 | $627,123 | $229 | 0 days |
| 7651 E Meriwether DrNampa, ID 83687 | 5 | 3 | 3,435 | $625,698 | $182 | 0 days |
| 7574 E Meriwether DrNampa, ID 83687 | 5 | 3 | 3,065 | $559,990 | $182 | 82 days |
| 7534 E Westing House St.Nampa, ID 83687 | 4 | 3 | 3,064 | $548,411 | $178 | 0 days |
| 7573 E Dixon StNampa, ID 83687 | 3 | 2 | 2,009 | $542,964 | $270 | 0 days |
| 7622 E Meriwether DrNampa, ID 83687 | 4 | 3 | 2,807 | $538,273 | $191 | 0 days |
| 7596 E Dixon StNampa, ID 83687 | 4 | 3 | 2,286 | $531,289 | $232 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7616 E Meriwether DrNampa, ID 83687 | 4 | 4 | 3,064 | — | — | — | 0 days |
| 7639 E Meriwether DrNampa, ID 83687 | 4 | 3 | 2,270 | — | — | — | 0 days |
| 7579 E Meriwether DrNampa, ID 83687 | 3 | 3 | 2,270 | — | — | — | 0 days |
| 7640 E Meriwether DrNampa, ID 83687 | 4 | 3 | 2,807 | — | — | — | 35 days |
| 7567 E Meriwether DrNampa, ID 83687 | 3 | 3 | 2,412 | — | — | — | 0 days |
| 7627 E Meriwether DrNampa, ID 83687 | 3 | 2 | 2,009 | — | — | — | 0 days |
| 7687 E Meriwether DrNampa, ID 83687 | 4 | 3 | 2,270 | — | — | — | 119 days |
| 7458 E Edison StNampa, ID 83687 | 4 | 4 | 3,064 | — | — | — | 13 days |
| 7723 E Meriwether DrNampa, ID 83687 | 4 | 3 | 2,270 | — | — | — | 0 days |
| 17071 N Quebec AveNampa, ID 83687 | 3 | 2 | 1,888 | — | — | — | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.