Market report, updated
Search in the subdivision of Kestrel Estates
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 448 Merlin CtMiddleton, ID 83644 | 5 | 5 | 3,937 | $629,995 | $160 | 65 days |
| 1075 Coffee Pond AveMiddleton, ID 83644 | 4 | 3 | 3,250 | $599,995 | $184 | 101 days |
| 1073 Coffee Pond AveMiddleton, ID 83644 | 4 | 3 | 2,626 | $569,995 | $217 | 113 days |
| 1789 Gyrfalcon StMiddleton, ID 83644 | 5 | 3 | 2,710 | $549,990 | $202 | 43 days |
| 460 Aplomado CtMiddleton, ID 83644 | 4 | 3 | 2,543 | $534,990 | $210 | 59 days |
| 405 Miner AveMiddleton, ID 83644 | 5 | 3 | 2,710 | $529,990 | $195 | 87 days |
| 1699 Gyrfalcon StMiddleton, ID 83644 | 4 | 3 | 2,543 | $529,990 | $208 | 94 days |
| 445 Aplomado CtMiddleton, ID 83644 | 5 | 3 | 2,710 | $526,995 | $194 | 3 days |
| 1751 Gyrfalcon StMiddleton, ID 83644 | 5 | 3 | 2,636 | $524,990 | $199 | 73 days |
| 1727 Gyrfalcon StMiddleton, ID 83644 | 5 | 3 | 2,530 | $519,990 | $205 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 Long Pond StMiddleton, ID 83644 | 5 | 3 | 2,530 | $459,990 | $181 | 297 days |
| 1101 Grass Pond AveMiddleton, ID 83644 | 4 | 3 | 2,332 | $449,990 | $192 | 312 days |
| 1680 Gyrfalcon StMiddleton, ID 83644 | 4 | 3 | 1,893 | $444,990 | $235 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 464 Merlin CtMiddleton, ID 83644 | 4 | 3 | 1,893 | — | — | — | 21 days |
| 1085 Grass Pond AveMiddleton, ID 83644 | 4 | 2 | 2,025 | — | — | — | 50 days |
| 1530 Sunday River StMiddleton, ID 83644 | 4 | 3 | 1,893 | — | — | — | 57 days |
| 1328 Sunday River StMiddleton, ID 83644 | 3 | 2 | 1,522 | — | — | — | 15 days |
| 1552 Sunday River StMiddleton, ID 83644 | 4 | 2 | 1,860 | — | — | — | 17 days |
| 1643 Sunday River StMiddleton, ID 83644 | 4 | 3 | 2,332 | — | — | — | 12 days |
| 1424 Sunday River StMiddleton, ID 83644 | 3 | 3 | 2,020 | — | — | — | 21 days |
| 1435 Sunday River StMiddleton, ID 83644 | 4 | 2 | 2,025 | — | — | — | 39 days |
| 1523 Sunday River StMiddleton, ID 83644 | 3 | 2 | 1,522 | — | — | — | 44 days |
| 1473 Sunday River StMiddleton, ID 83644 | 4 | 2 | 1,860 | — | — | — | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.