Market report, updated
Search in the subdivision of Non Applicable
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Golf Course RoadJerome, ID 83338 | — | — | — | $34,000,000 | — | 87 days |
| 5515 Us Highway 93Jerome, ID 83338 | — | — | — | $3,640,000 | — | 271 days |
| 86 Tacoma PlGarden Valley, ID 83622 | — | — | — | $3,500,000 | — | 50 days |
| 1017 Tiger DriveKendrick, ID 83537 | 3 | 3 | 2,432 | $3,495,000 | $1,437 | 178 days |
| 16090 N Merchant WayNampa, ID 83687 | 4 | 3 | 12,241 | $3,265,000 | $266 | 171 days |
| Pioneer RdHomedale, ID 83628 | — | — | — | $2,985,000 | — | 7 days |
| Pioneer RdHomedale, ID 83628 | — | — | — | $2,985,000 | — | 7 days |
| Pioneer RdHomedale, ID 83628 | — | — | — | $2,985,000 | — | 7 days |
| 2437 Maverick RoadDonnelly, ID 83615 | — | — | — | $2,250,000 | — | 88 days |
| 5400-5404 Black Canyon Rd.Caldwell, ID 83607 | — | — | — | $2,089,500 | — | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Redridge & Blackhawk LandMcCall, ID 83638 | — | — | — | $8,500,000 | — | 181 days |
| Redridge & Blackhawk LandMcCall, ID 83638 | — | — | — | $8,500,000 | — | 181 days |
| Redridge & Blackhawk LandMcCall, ID 83638 | — | — | — | $8,500,000 | — | 182 days |
| TBD Kelly Gulch RdBoise, ID 83716 | — | — | — | $449,900 | — | 348 days |
| TBD Kellly Gulch RdBoise, ID 83716 | — | — | — | $449,900 | — | 348 days |
| NKA Hwy 6 (19.31 Acres)Emida, ID 83861 | — | — | — | $249,000 | — | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| TBD Canal StEmmett, ID 83617 | — | — | — | — | — | — | 0 days |
| TBD Cottonwood RdOrofino, ID 83544 | — | — | — | — | — | — | 0 days |
| Parcel A West Mountain RdMcCall, ID 83638 | — | — | — | — | — | — | 0 days |
| 1604 Green Rd Lot 3Orofino, ID 83544 | — | — | — | — | — | — | 5 days |
| 4362 John Day HighwayVale, OR 97918 | — | — | — | — | — | — | 16 days |
| TBD American River RdElk City, ID 83525 | — | — | — | — | — | — | 15 days |
| 3710 N Centrepoint Way Bldg QMeridian, ID 83646 | 12 | 12 | 6,610 | — | — | — | 4 days |
| 13712 Farm To MarketMcCall, ID 83638 | — | — | — | — | — | — | 0 days |
| 13712 Farm To MarketMcCall, ID 83638 | — | — | — | — | — | — | 0 days |
| TBD White Ridge RdSoda Springs, ID 83276 | — | — | — | — | — | — | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.