Market report, updated
Search in the subdivision of Peregrine Estates
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15457 Queensbury AveNampa, ID 83651 | 5 | 5 | 3,937 | $679,995 | $172 | 3 days |
| 15337 Albatross AveNampa, ID 83651 | 4 | 3 | 3,250 | $599,995 | $184 | 113 days |
| 15368 Albatross AveNampa, ID 83651 | 4 | 3 | 2,543 | $529,995 | $208 | 87 days |
| 15364 Patriot AveNampa, ID 83651 | 5 | 3 | 2,636 | $489,995 | $185 | 73 days |
| 15352 Patriot AveNampa, ID 83651 | 5 | 3 | 2,530 | $479,995 | $189 | 79 days |
| 12853 Decatur StNampa, ID 83651 | 4 | 3 | 2,332 | $474,990 | $203 | 125 days |
| 15376 Patriot AveNampa, ID 83651 | 4 | 3 | 2,332 | $469,995 | $201 | 65 days |
| 15363 Albatross AveNampa, ID 83651 | 4 | 3 | 2,332 | $459,995 | $197 | 1 day |
| 12865 Decatur StNampa, ID 83651 | 4 | 2 | 2,023 | $454,995 | $224 | 125 days |
| 15273 Patriot AveNampa, ID 83651 | 4 | 2 | 2,025 | $439,995 | $217 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12679 Kinsella StNampa, ID 83651 | 4 | 4 | 3,695 | $649,990 | $175 | 2 days |
| 12703 Kinsella StNampa, ID 83651 | 5 | 5 | 3,937 | $639,990 | $162 | 1 day |
| 12854 Ropers StNampa, ID 83651 | 5 | 3 | 2,710 | $494,990 | $182 | 85 days |
| 12670 Kinsella StNampa, ID 83651 | 4 | 2 | 2,100 | $489,995 | $233 | 96 days |
| 12829 Decatur StNampa, ID 83651 | 5 | 3 | 2,636 | $469,995 | $178 | 104 days |
| 15278 Queensbury AveNampa, ID 83651 | 5 | 3 | 2,636 | $462,995 | $175 | 191 days |
| 12817 Decatur StNampa, ID 83651 | 4 | 2 | 1,860 | $428,995 | $230 | 106 days |
| 15261 Patriot AveNampa, ID 83651 | 3 | 2 | 1,694 | $410,995 | $242 | 92 days |
| 15517 Fuchsia AvenueNampa, ID 83651 | 4 | 2 | 1,611 | $405,000 | $251 | 24 days |
| 15375 Albatross AveNampa, ID 83651 | 4 | 2 | 1,600 | $404,995 | $253 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12682 Kinsella StNampa, ID 83651 | 5 | 3 | 2,710 | — | — | — | 25 days |
| 15584 Teita WayNampa, ID 83651 | 5 | 3 | 2,710 | — | — | — | 20 days |
| 15387 Albatross AveNampa, ID 83651 | 4 | 2 | 1,860 | — | — | — | 11 days |
| 15285 Patriot AveNampa, ID 83651 | 4 | 2 | 1,860 | — | — | — | 31 days |
| 15382 Albatross AveNampa, ID 83651 | 5 | 3 | 2,636 | — | — | — | 2 days |
| 15564 Shorebird PlNampa, ID 83651 | 5 | 3 | 2,710 | — | — | — | 2 days |
| 12694 Kinsella StNampa, ID 83651 | 5 | 3 | 2,530 | — | — | — | 8 days |
| 12839 Lignite Dr.Nampa, ID 83686 | 4 | 2 | 1,845 | — | — | — | 9 days |
| 15338 Patriot AveNampa, ID 83651 | 4 | 4 | 2,870 | — | — | — | 49 days |
| 15351 Albatross AveNampa, ID 83651 | 4 | 3 | 2,054 | — | — | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.