Sign up to stay up to date on the Nampa, ID Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16767 N Macabee Beach Lane 12 12 5,280 $1,040,000 $196 1 day
12991 S Orenco Way 3 2 2,409 $515,900 $214 1 day
205 Palace Way 2 1 816 $320,000 $392 1 day
7553 E Bratton Drive 3 2 1,694 $424,900 $250 1 day
827 Mason Loop 3 2 1,160 $362,000 $312 1 day
823 N Bristol 3 2 1,615 $325,000 $201 1 day
18260 Viceroy Ave 3 3 1,783 $425,000 $238 1 day
11440 W Concord River Way 3 2 1,271 $369,900 $291 1 day
3579 S Windy Ridge Drive 4 3 2,479 $545,000 $219 1 day
7579 Arlington Dr 3 2 1,178 $355,000 $301 1 day
1329 W Cactus St 4 3 2,048 $449,900 $219 2 days
7817 E Stonecastle Dr 5 4 3,487 $1,195,000 $342 2 days
11195 W Victoria Dr 3 3 2,557 $619,000 $242 2 days
17637 Mason Ridge Way 3 3 1,880 $397,990 $211 2 days
17582 Mason Ridge Way 3 2 1,466 $356,990 $243 2 days
17590 Mason Ridge Way 3 2 1,213 $348,679 $287 2 days
17664 Mason Ridge Way 4 3 1,700 $405,990 $238 2 days
17658 Mason Ridge Way 3 2 1,213 $370,679 $305 2 days
16667 N Grand Pine Way Unit #12 3 1 910 $62,500 $68 2 days
5 S Woodland Grove Way 3 2 1,447 $393,990 $272 2 days
17469 N Floud Way 4 2 2,351 $525,990 $223 2 days
18422 N Lion Head Ave 3 2 1,699 $418,990 $246 2 days
9132 W Cornflower St 4 3 2,636 $494,990 $187 2 days
8025 Track Road 3 2 2,147 $799,000 $372 11 days
7925 E Bunker Hill St. 3 2 1,627 $414,000 $254 3 days
111 N Ethel Dr 3 2 1,296 $323,900 $249 4 days
5731 E Garby Street 3 2 1,574 $433,990 $275 4 days
1913 N Cliffrock Rd 3 2 1,340 $354,900 $264 4 days
227 Blaine Ave 3 1 1,050 $385,000 $366 4 days
919 Sherman Way 3 2 1,973 $599,990 $304 4 days
5416 E Terrace Falls Ct 5 4 2,949 $611,720 $207 5 days
5400 E Terrace Falls Ct 4 3 2,542 $577,020 $226 5 days
5418 E Victoria Falls Dr 3 2 2,095 $616,690 $294 5 days
8571 E Peach Tree St 3 2 1,474 $397,800 $269 5 days
8559 E Peach Tree St 3 2 1,217 $377,600 $310 5 days
18291 N Brambleberry Way 4 3 2,292 $493,450 $215 5 days
228 4th St N 1 1 560 $265,000 $473 5 days
1515 E Florida Ave 4 3 2,092 $399,900 $191 5 days
1401 N Midland Blvd Unit #Sp #34 3 2 1,440 $115,000 $79 5 days
7301 Track Road 4 3 2,590 $875,000 $337 5 days
Track Road N/A N/A N/A $908,799 Unknown 119 days
11340 W Shay Park Way 4 3 2,494 $675,000 $270 5 days
10449 Baker Lake 4 3 2,879 $735,000 $255 5 days
123 17th Ave S 3 3 4,613 $699,998 $151 5 days
2900 Sioux St. 3 2 1,696 $425,000 $250 5 days
14323 N San Juan Ave 3 2 1,725 $445,900 $258 5 days
411 7th Ave N 3 1 2,218 $550,000 $247 5 days
646 W Marshall Dr 3 2 1,562 $429,900 $275 6 days
908 Rose Island St 3 2 1,405 $399,900 $284 6 days
17019 N Thomas Paine Way 4 2 2,275 $450,000 $197 6 days
Average: 3.6 2.6 2,227 $613,581 $265 82 days
Viewing 1 - 50 of 725
Viewing 1 - 50 of 725
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1297 W Eiger Dr 4 3 2,320 $725,000 $312 0 days
5696 E Garby St. Unit #Umpqua 4 3 2,578 $525,990 $204 0 days
5636 E Garby Street Unit #Lot 7 Block 7 4 2 1,979 $553,193 $279 0 days
5660 E Garby St Unit #Lot 5 Block 7 4 2 2,046 $557,900 $272 0 days
82 S Andrew Street 3 2 1,840 $399,900 $217 3 days
16031 N Saint Helens Dr 3 2 1,173 $339,900 $289 4 days
2 S Cobblestone Ct 3 2 1,244 $360,000 $289 3 days
11291 W Cheshire Ct 3 2 1,867 $465,000 $249 2 days
18212 Royal Way 4 2 1,411 $359,900 $255 4 days
124 Lone Star Rd 2 1 952 $268,000 $281 2 days
3300 S Oxbow Dr 3 2 1,160 $330,000 $284 4 days
4708 E Fortuna Dr. 3 3 2,242 $554,995 $247 0 days
1201 S Bonneville Dr. 3 2 1,150 $299,999 $260 5 days
1420 S Holly St 3 2 1,023 $314,990 $307 3 days
312 N Coppertree Drive 3 3 1,365 $329,000 $241 3 days
1518 E Dakota Ave 2 1 840 $315,000 $375 6 days
1177 W Eiger Dr 4 4 2,771 $785,000 $283 8 days
812 2nd St N N/A N/A N/A $90,000 Unknown 4 days
13563 S Bach Ave 4 2 1,600 $424,990 $265 10 days
2310 E Spice Loop #3 3 3 1,373 $325,000 $236 5 days
2953 E Diorite St. 3 2 1,696 $430,000 $253 5 days
17173 Stiehl Creek Drive 4 4 3,553 $1,050,000 $295 1 day
16598 N Red Oak Dr. 3 3 1,557 $389,900 $250 12 days
4267 S Maize Ave Unit #Lot 20 Block 7 3 2 1,574 $473,561 $300 0 days
8693 E Pink Bud St 4 3 1,874 $423,400 $225 6 days
3204 Karsten Court 3 2 1,960 $519,900 $265 2 days
5465 E Terrace Falls Ct 4 4 3,918 $725,900 $185 0 days
423 Fletcher 3 2 1,684 $369,000 $219 9 days
5047 Sky Ranch Road 7 7 4,440 $979,900 $220 8 days
4769 E Coldwater Dr 3 4 2,790 $667,271 $239 0 days
1100 Burnett Unit #610 3 2 1,620 $295,000 $182 17 days
2639 E Pumice Court 3 3 2,271 $549,900 $242 13 days
16046 N Pelican Butte Dr 3 3 2,315 $414,900 $179 12 days
8129 E Sunray Dr 4 2 2,100 $499,900 $238 12 days
17571 N Rex Ct 4 3 2,603 $459,900 $176 5 days
711 4th Ave N. Unit #30 2 1 854 $75,000 $87 11 days
7211 Bay Meadows Dr 3 2 1,126 $324,900 $288 22 days
92 S Blue Bonnet Way 4 3 1,641 $410,000 $249 3 days
18413 Angel Wing Ave 3 2 1,313 $369,500 $281 14 days
3975 E Briggs Ct. 4 2 2,137 $670,920 $313 0 days
2807 Greenvale Place 3 3 2,236 $430,000 $192 1 day
707 E Fujii Drive 5 4 3,295 $799,000 $242 15 days
239 Meffan Ave 2 1 752 $299,000 $397 18 days
1321 Magnolia Pl 3 3 1,292 $320,000 $247 2 days
17282 N Ronan Avenue 4 3 2,110 $424,900 $201 2 days
8005 E Apple Tree Loop 3 3 1,557 $395,350 $253 0 days
18180 N Rain Dance Way 4 3 2,116 $446,480 $211 17 days
17884 Quiet Springs 4 2 1,717 $415,000 $241 6 days
2101 Estates Dr. 4 3 1,977 $425,000 $214 5 days
1319 W Ultar Dr 3 2 2,250 $679,900 $302 15 days
Average: 3.6 2.5 2,071 $539,733 $252 52 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
424 S Juniper St Kurtz Add 4 3 1,950 $379,000 7 days 9/10/24
1212 E Sherman Ave Kurtz Add 2 1 840 $287,000 2 days 9/10/24
4119 E White Plains St New York Landing 3 2 1,522 $409,990 28 days 9/10/24
5232 E Burnte Peak St. Spring Hollow Ranch 4 2 2,023 $469,990 21 days 9/10/24
2024 Wildflower Dr Crystal Springs Estates 3 2 1,072 $345,000 26 days 9/10/24
1907 W Flamingo Ave Unit #Trlr 187 Silvercrest Est 2 2 1,404 $184,000 23 days 9/10/24
517 N 44th Happy Valley Estates 3 2 1,512 $169,900 55 days 9/10/24
817 W Arbor Pointe Way Dallan Woods 4 3 2,428 $600,000 33 days 9/10/24
8258 Golden Hills Rd. Golden Hills Estates N/A N/A N/A $197,000 230 days 9/10/24
307 S Juniper Street Kurtz Add 3 1 1,228 $319,900 4 days 9/9/24
404 S Fern Street Kurtz Add 2 1 772 $230,000 7 days 9/9/24
8336 E Dutchman St. Fall Creek 4 2 1,845 $390,000 32 days 9/9/24
132 E Ravenna Ln Nampa City Acre 3 3 1,453 $292,000 62 days 9/9/24
11550 W Black Dog Dr. Unit #Lot 5 Block 2 Spyglass 3 2 1,408 $377,380 31 days 9/9/24
12716 Abbeygate Dr Peregrine Estates 4 3 2,054 $417,990 74 days 9/9/24
126 N Trifecta Lane 0 Not Applicable 3 3 1,505 $329,900 166 days 9/9/24
11155 W Cheshire St Jasper Ridge 3 2 1,522 $383,990 135 days 9/9/24
10344 Rockaway Ridge St Adams Ridge 5 3 2,695 $457,047 169 days 9/9/24
3309 S Oxbow Raintree Villag 3 2 1,319 $350,000 4 days 9/6/24
11523 Graham Moss Pointe 4 2 1,595 $399,900 3 days 9/6/24
2042 W Bittern St. Heron Ridge 3 2 1,859 $529,900 7 days 9/6/24
721 Sunny Ln Hiltlys Sub 3 1 1,160 $329,900 16 days 9/6/24
1206 Goldenrod Drive Wildflower West 3 2 1,499 $359,900 16 days 9/6/24
411 W Bird Ave. Moads Sub 3 2 1,533 $399,900 18 days 9/6/24
723 W Mariah Ave. Taylor Glen 3 2 1,639 $379,900 37 days 9/6/24
13620 S Bach Ave Sonata Pointe West 4 3 2,332 $454,990 48 days 9/6/24
126 N Yale St. High School 2 1 884 $225,000 23 days 9/6/24
1736 S Juniper Street Juniper Townhom 2 3 1,056 $249,900 96 days 9/6/24
1211 Torrey Lane Torrey Pines 4 4 4,451 $1,085,000 148 days 9/6/24
1097 W Eiger Dr Summit Ridge (Canyon Co) 4 3 2,914 $629,900 171 days 9/6/24
4782 E Lentil St Unit #Lot 12 Block 7 Harvest Creek 3 2 1,805 $431,290 0 days 9/6/24
2100 E Lewis Lane 0 Not Applicable 3 3 1,940 $489,900 5 days 9/5/24
4395 E Alderstone Street River Meadow 4 3 2,582 $489,000 24 days 9/5/24
416 Fall Drive Seasons 3 2 1,780 $379,900 40 days 9/5/24
4385 S Giants Way New York Landing 4 2 2,126 $475,000 6 days 9/5/24
12364 S Abbott Downing Way Carriage Hill 4 3 3,011 $630,000 9 days 9/5/24
7557 E Waxwing Dr Feather Cove 3 2 1,694 $412,990 46 days 9/5/24
7533 E Waxwing Dr Feather Cove 4 2 2,126 $444,990 12 days 9/5/24
18337 Arch Haven Way Arbor 3 2 1,560 $424,300 11 days 9/5/24
6774 E Greens Greens At Ridgecrest 3 3 2,194 $399,900 153 days 9/5/24
5816 E Garby St Unit #Lot 19 Block 2 Lekeitio Village 4 2 2,046 $519,699 0 days 9/5/24
11652 W San Remo Dr. Carriage Hill West 3 3 1,989 $522,201 0 days 9/5/24
8838 E Lavender Dr. Hartland 3 3 2,545 $729,900 5 days 9/4/24
1342 Diamond Court Palm Estates Su 2 2 1,017 $299,000 13 days 9/4/24
1904 E Laguna The Islands 3 2 1,472 $364,900 12 days 9/4/24
1216 E Amity Kurtz Add 3 2 1,442 $304,990 48 days 9/4/24
4510 E Musselshell Dr. Silver Star 4 2 1,760 $511,246 0 days 9/4/24
12849 Towhee St Peregrine Estates 3 2 1,699 $389,990 150 days 9/4/24
3537 S Walnut Ridge Way Southern Ridge 5 2 2,008 $472,983 169 days 9/4/24
816 Little Valley St 0 Not Applicable 3 2 924 $94,900 9 days 9/3/24
Average: 3.4 2.4 1,932 $463,168 46 days
Viewing 1 - 50 of 1527
Viewing 1 - 50 of 1527


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.