Sign up to stay up to date on the Nampa Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1089 E Grand Haven St 4 4 2,923 $589,900 $201 1 day
3711 E Sage Ct 4 3 1,925 $550,000 $285 1 day
522 N Copper River Drive 3 3 1,604 $409,990 $255 1 day
10386 Stony Oak St. 5 3 2,420 $559,900 $231 1 day
11652 W San Remo Dr 4 3 1,989 $599,000 $301 1 day
709 9th St S 3 2 2,173 $385,000 $177 78 days
2320-2322 E Dewey Ave 7 4 3,281 $530,000 $161 1 day
4039 Saint James Loop 4 6 4,659 $1,899,000 $407 1 day
618 E Trail Creek Dr 2 2 1,209 $344,900 $285 2 days
508 E. Washington Ave. 2 1 864 $315,000 $364 2 days
1614 S Woodland Dr 3 2 1,176 $354,995 $301 3 days
411 Caldwell Blvd N/A N/A 2,277 $299,000 $131 3 days
1303 S Elder St 3 2 956 $352,000 $368 4 days
301 N Summerwind Dr 4 3 1,781 $429,000 $240 4 days
11723 W Rana Dr. 4 3 2,773 $699,900 $252 4 days
2012 W Bella Lane 3 3 1,762 $382,900 $217 4 days
215 Shoshone 3 1 1,282 $309,000 $241 4 days
1103 S Camas St. 5 4 4,865 $799,990 $164 4 days
1715 W Flamingo Ave. Unit #40A 3 1 924 $65,433 $70 4 days
16942 N Darmady Loop 3 3 2,038 $450,000 $220 4 days
79 N Robinson Rd 4 2 2,212 $1,199,900 $542 5 days
1921 Kentucky Dr. 3 2 1,536 $499,999 $325 5 days
10384 Blackpool Ridge St 3 2 1,620 $450,000 $277 5 days
17457 N Floud Way 4 2 2,100 $515,000 $245 5 days
7420 E Lewis Lane 3 2 2,304 $849,900 $368 5 days
880 Yaquina Bay 4 3 1,888 $399,900 $211 5 days
11110 Bodie River Loop 4 3 2,117 $449,900 $212 7 days
1477 W Tenzing St 3 3 2,264 $569,900 $251 5 days
3809 S Edgeview Dr. 2 2 1,310 $409,000 $312 5 days
TBD S Bo Daniel N/A N/A N/A $1,900,000 Unknown 5 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 5 days
5801 E Victory Rd. 3 3 2,084 $875,000 $419 5 days
14469 Bighorn Dr 4 3 3,038 $799,995 $263 5 days
515 18th Ave S 4 2 1,992 $450,000 $225 7 days
10361 Blackpool Ridge St 3 2 1,446 $399,000 $275 5 days
13125 S Chawon River Ave 3 3 2,020 $459,999 $227 7 days
2801 Swan Ave 3 2 1,132 $299,900 $264 6 days
19745 Madison Road 6 3 2,565 $649,000 $253 7 days
612 S Banner Street 3 2 1,675 $390,000 $232 6 days
1408 Sandal Creek 4 3 2,269 $483,400 $213 6 days
17848 Monarch Way 3 2 1,231 $350,000 $284 6 days
36 S Wasatch Ave 3 2 1,232 $424,900 $344 6 days
1546 S Pilar Way 3 3 1,842 $375,000 $203 6 days
7657 Track Rd 4 3 2,511 $985,000 $392 6 days
127 Shoshone Ave 2 1 752 $284,900 $378 6 days
7747 E Cherry Grove Dr 3 2 1,288 $351,990 $273 6 days
TBD Hunt Ave. N/A N/A N/A $800,000 Unknown 6 days
2014 E Olympic Ave 4 2 1,621 $425,000 $262 6 days
544 Knights Circle 3 2 950 $349,900 $368 6 days
322 Buckskin Ct 3 2 1,480 $625,000 $422 7 days
Average: 3.9 2.8 4,502 $873,692 $255 87 days
Viewing 1 - 50 of 743
Viewing 1 - 50 of 743
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10345 Millgrain St. 3 2 1,850 $510,000 $275 0 days
7613 E Iroquois St 3 2 2,007 $429,900 $214 15 days
208 Young Ave. 3 1 1,171 $329,900 $281 2 days
31 S Tamarack Way 3 3 1,413 $348,900 $246 2 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 3 days
16926 N Denemere Loop 4 3 1,528 $399,000 $261 4 days
432 Fall Dr 3 2 1,530 $375,000 $245 5 days
17398 N Flagstaff Way 3 2 1,519 $469,900 $309 2 days
2020 E Kentucky Drive 3 2 1,431 $410,000 $286 5 days
722 S Florence Court 2 2 1,246 $325,000 $260 1 day
619 S Powerline Road 4 2 1,768 $349,000 $197 4 days
15852 N Freestone Way 3 2 1,611 $399,990 $248 7 days
15291 N Shiko Way 3 2 1,617 $400,000 $247 6 days
316 S Olive St 5 3 2,052 $449,900 $219 3 days
472 1st St N 2 1 736 $199,900 $271 1 day
7801 E Mountain Oak Dr 3 2 1,039 $359,900 $346 5 days
7519 Edgebrook 3 2 1,406 $419,000 $298 1 day
15159 N Fishing Creek Ave 3 2 1,611 $415,555 $257 5 days
3941 S Harvest Creek Unit #Hudson 3 2 1,574 $413,125 $262 0 days
915 S Camas Street 4 4 2,393 $585,000 $244 113 days
848 W Kinghorn Dr 4 1 1,469 $324,990 $221 1 day
5025 Blue Jay Loop 4 3 2,374 $750,000 $315 7 days
907 S Florence St 2 1 744 $325,000 $436 5 days
4161 S Harvest Creek Pl Unit #Lot 60 Block 7 3 2 1,201 $366,990 $305 0 days
4160 S Harvest Creek Pl Unit #Lot 64 Block 7 3 2 1,692 $421,245 $248 0 days
4121 S Harvest Creek Pl Unit #Lot 57 Block 7 3 2 1,408 $407,196 $289 0 days
4021 S Harvest Creek Way Unit #Lot 24 Block 3 4 2 1,979 $538,036 $271 0 days
4001 S Harvest Creek Way Unit #Lot 25 Block 3 3 2 1,408 $390,168 $277 0 days
4041 S Harvest Creek Way Unit #Lot 23 Block 3 3 2 1,408 $414,516 $294 0 days
5190 E Patchwork Dr. Unit #Lot 18 Block 3 3 2 1,574 $401,377 $255 0 days
2313 Leo Dr. 3 2 1,180 $346,900 $293 11 days
18473 N Feather Top Pl 4 2 1,667 $419,900 $251 8 days
1723 W Lava Ave 3 2 1,627 $409,990 $251 5 days
1420 10th Ave South 2 1 1,030 $318,000 $308 2 days
1806 S Camas St. 3 2 1,363 $399,900 $293 13 days
6237 E Canyon Crossing Dr 3 2 1,897 $525,000 $276 4 days
2624 S Stonehedge Dr. 3 3 1,384 $375,000 $270 2 days
7758 E Rogue Dr 4 3 2,636 $525,000 $199 7 days
9697 S Coopers Hawk Way 4 3 2,809 $895,000 $318 18 days
2308 W Coneflower St. 4 2 2,033 $485,000 $238 1 day
406 Lindenwood Dr 3 2 2,050 $550,000 $268 2 days
6375 E Shellbrook 3 2 1,470 $379,900 $258 5 days
1979 W Bella Lane 3 3 1,749 $383,900 $219 17 days
3940 S Harvest Creek Way Unit #Lot 76 Block 7 3 2 1,408 $405,118 $287 0 days
308 S Garland St 4 2 1,408 $374,900 $266 18 days
7602 E Charismatic St 4 3 3,221 $1,000,000 $310 8 days
10570 Gossamer Ct 3 2 1,486 $375,000 $252 6 days
4781 E Cotton Dr 3 2 1,148 $369,900 $322 5 days
1405 Boundary Street 3 2 1,126 $372,500 $330 8 days
11473 W Millbank St 3 3 1,620 $405,000 $250 4 days
Average: 3.5 2.4 1,963 $513,581 $255 42 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
9360 W Blazing Star St Solano Place 4 2 2,025 $464,990 7 days 9/15/26
324 S Pine St Giese & Moads 3 1 1,176 $360,000 5 days 9/15/26
3409 Rock Ct Kings Road Est 3 2 1,137 $355,000 4 days 9/15/26
16674 N Shorthorn Lp Wagers Dairy 3 2 1,694 $419,990 36 days 9/15/26
3588 E Jamestown Dr New York Landing 5 3 2,530 $499,990 6 days 9/15/26
5720 Sunset Dr Rolling Hills 4 2 1,756 $349,900 25 days 9/15/26
20 S. Bonner Street Westbrook 3 2 1,513 $373,000 56 days 9/15/26
5305 E Phelps Lake Dr Spring Hollow Ranch 4 2 2,351 $573,990 49 days 9/15/26
8296 E Presley Ct East Ridgevue Estates 4 4 2,870 $599,990 100 days 9/15/26
11409 W Tutor St Sunnyvale 4 3 2,204 $492,042 0 days 9/15/26
17548 Moon Ridge Pl Adams Ridge 3 2 1,466 $377,144 0 days 9/15/26
221 Hudson Avenue Yale Park 2 1 1,036 $316,000 15 days 9/14/26
7711 Spring Dr Twin Bridges 3 2 2,080 $529,900 27 days 9/14/26
18566 White Rose Pl Langley Hall 4 2 1,975 $415,000 54 days 9/14/26
7714 Spring Drive 0 Not Applicable 4 2 2,000 $649,900 31 days 9/14/26
7591 E Meriwether Dr Franklin Village North 4 2 2,009 $466,894 0 days 9/14/26
13740 Gallo Canyon St Lone Star Ranch 3 4 3,400 $1,418,700 5 days 9/14/26
7809 E. Flyway St. Feather Cove 3 3 2,017 $439,900 4 days 9/11/26
6613 Wright Ln Ten Akre Woods 3 1 960 $449,900 2 days 9/11/26
807 Sapphire Ct Diamond Park 3 3 1,758 $399,900 11 days 9/11/26
1507 S Willow Creek South Fork Ranch (Midland Park Nampa) 3 2 1,340 $375,000 3 days 9/11/26
4595 S Amsterdam Ave New York Landing 4 2 2,351 $499,990 12 days 9/11/26
1108 3rd Ave N Unit ##21 Mason Creek Estates 2 1 616 $39,000 37 days 9/11/26
825 S Bonneville Drive Victory 4 2 1,246 $348,500 18 days 9/11/26
315 S 7th Ave N/A N/A N/A 2,616 $499,000 3 days 9/11/26
315 7th Ave S 0 Not Applicable 5 2 2,619 $499,000 3 days 9/11/26
908 S 25th Street Wildflower Estates 4 3 1,766 $414,900 2 days 9/11/26
8284 E Presley Ct East Ridgevue Estates 4 3 2,626 $584,990 74 days 9/11/26
4778 E Grassway Dr Unit #Lot 20 Block 4 Harvest Creek 3 2 1,574 $439,990 88 days 9/11/26
8238 E Cool River Lp East Ridgevue Estates 3 2 1,848 $449,990 141 days 9/11/26
7771 E Meriwether Dr Franklin Village North 3 2 2,009 $565,158 0 days 9/11/26
1715 W Flamingo Avenue Unit #Trailer 89 West Pine 2 1 888 $66,500 237 days 9/11/26
652 S Lancaster Drive Meadowcrest 4 2 2,046 $489,000 8 days 9/10/26
1020 Augusta Dr. Augusta 3 2 2,242 $590,000 26 days 9/10/26
2507 E Carmel Ct Sugar Manor Sub 3 2 1,263 $399,500 26 days 9/10/26
9388 W Blazing Star St Solano Place 4 2 2,351 $484,990 18 days 9/10/26
427 Briar Hill St Greenbriar Estates 3 2 1,957 $450,000 69 days 9/10/26
1003 E Iowa Ave 0 Not Applicable 4 2 1,397 $299,900 137 days 9/10/26
35 S Sweetgrass Ave Clearcreek 3 3 1,775 $405,990 142 days 9/10/26
17677 N Boone Peak Ave Spring Hollow Ranch 5 3 2,710 $554,990 130 days 9/10/26
1801 Silver Dr Diamond Park 3 2 1,176 $339,000 14 days 9/9/26
90 S Bancroft Way Camden Heights 3 2 1,127 $355,000 48 days 9/9/26
10370 Cherry Ln Driftwood 5 3 2,352 $565,000 62 days 9/9/26
2501 S Meyer St Greenhurst Est 3 2 1,812 $499,950 125 days 9/9/26
1029 W. Willow Ave. O K Sub 3 2 1,232 $309,900 11 days 9/8/26
1807 Scorpio Dr. New Karcher Est 3 2 1,322 $410,000 27 days 9/8/26
18046 N Fallspring Pl Timberlake 3 2 1,813 $639,900 27 days 9/8/26
3415 E Sherman Kings Road Est 3 2 1,144 $350,000 7 days 9/8/26
1715 W Flamingo Ave Unit #79 West Pine 2 2 1,456 $59,900 3 days 9/8/26
115 Walnut Creek Way Middle Creek Nampa 4 3 2,250 $575,000 15 days 9/8/26
Average: 3.5 2.4 1,912 $482,693 46 days
Viewing 1 - 50 of 1789
Viewing 1 - 50 of 1789


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.