Sign up to stay up to date on the Suburban Park, Boise, ID Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5089 S Boven Ave 3 4 1,850 $597,775 $323 1 day
6917 E Bonsall St 3 3 1,881 $646,775 $343 1 day
7161 W Blackberry Dr 4 3 2,332 $649,990 $278 1 day
7167 W Blackberry Dr 4 2 2,539 $689,990 $271 1 day
6728 S Arista Ave 3 3 1,504 $433,990 $288 1 day
6716 S Arista Ave 3 3 1,504 $432,990 $287 1 day
6732 S Arista Ave 3 3 1,504 $438,990 $291 1 day
6704 S Arista Ave 3 3 1,504 $437,990 $291 1 day
2797 S Swallowtail Ln 4 3 2,028 $859,000 $423 1 day
3673 E Clarion Dr N/A N/A N/A $900,000 Unknown 1 day
618 N Morningside Way 4 4 4,010 $1,350,000 $336 1 day
4974 S Walcott Ave 3 2 1,878 $515,000 $274 1 day
812 E Hearthstone Dr 5 4 3,943 $2,395,000 $607 1 day
205 N Atlantic 3 2 1,350 $549,990 $407 1 day
10065 Arabian Drive 4 3 1,937 $499,000 $257 1 day
2010 N Dalton Ave 4 2 1,529 $469,900 $307 1 day
524 N Meadowland Circle 3 2 1,079 $140,000 $129 1 day
6919 N Glencrest Way 3 2 1,256 $450,000 $358 5 days
2331 Blue Lake Lane #62 3 2 1,300 $225,000 $173 1 day
2043 S Makar Ln 3 4 2,547 $694,500 $272 1 day
4026 N Christine St 2 1 720 $349,900 $485 1 day
1218 E Hearthstone Drive 5 4 5,029 $2,300,000 $457 1 day
810 S Roosevelt St 3 1 1,514 $489,900 $323 1 day
13515 W Persimmon St Unit #N/A 3 2 1,377 $410,000 $297 1 day
359 S Thoreau Way 4 2 1,872 $499,900 $267 1 day
9165 W Alderberry Dr 4 3 3,173 $499,999 $157 1 day
11248 W Red Maple Dr 4 3 2,616 $559,900 $214 1 day
1717 S Euclid Ave 4 2 1,746 $597,000 $341 1 day
10112 W Jewell St. 3 2 1,367 $422,500 $309 2 days
10353 N Palisades Way 4 3 2,627 $678,800 $258 2 days
10162 W Antietam St 3 2 1,370 $475,000 $346 2 days
1906 - 1908 N Allumbaugh St 4 2 1,440 $509,000 $353 2 days
3055 S Virginia Ave 2 1 836 $369,000 $441 2 days
2108 E Blue Spruce Ln #188 3 2 1,620 $255,000 $157 2 days
10 N Harrell St 2 1 716 $399,000 $557 2 days
9524 W Millwood Drive 4 4 3,757 $735,000 $195 2 days
9482 W Granger Ct 2 2 1,257 $369,900 $294 2 days
2037 S Curtis Rd 3 2 1,144 $415,000 $362 2 days
412 S 13th Unit #417 2 2 1,693 $637,000 $376 2 days
3132 N Crane Creek Rd 4 3 3,926 $1,680,000 $427 2 days
1302 E Victory Rd 3 2 1,040 $469,900 $451 2 days
3064 E Nature Dr 4 3 3,082 $1,680,000 $545 2 days
6295 S Zither Ave 3 2 1,455 $410,000 $281 2 days
14026 W Bunkerhill St 4 3 2,085 $529,000 $253 2 days
1607 N 16th St 2 1 936 $650,000 $694 2 days
4910 W Outlook Ave 6 3 3,777 $1,150,000 $304 2 days
3826 W Pasadena Dr 3 2 1,778 $449,000 $252 2 days
2737 N Carissa Ln 3 2 1,568 $158,000 $100 2 days
4773 N Lancer Avenue 4 2 1,660 $435,000 $262 2 days
880 W River Unit #409 1 1 710 $527,000 $742 2 days
Average: 3.5 2.9 2,482 $835,905 $337 90 days
Viewing 1 - 50 of 1015
Viewing 1 - 50 of 1015
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14045 W Hartford Drive 3 2 1,415 $450,000 $318 1 day
1325 S Owyhee St 3 3 2,736 $799,990 $292 2 days
6210 W Primrose St 2 1 1,074 $350,000 $325 2 days
11746 W Daniel Dr 6 3 3,646 $779,990 $213 86 days
5506 S Pepperview Way 3 2 1,308 $379,900 $290 0 days
2005 W Grace St 3 4 3,473 $1,698,000 $488 4 days
13233 W Buttercup 5 4 3,101 $719,900 $232 5 days
11301 W Red Maple Ct 4 3 1,696 $455,000 $268 0 days
4768 W Kendall St 2 1 768 $435,000 $566 4 days
7584 W Snohomish Street 3 2 1,252 $425,000 $339 3 days
2520 N 26th St 2 1 740 $525,000 $709 2 days
2524 E Warm Springs Ave 4 3 2,616 $889,900 $340 4 days
3788 N Jackie Ln 2 2 1,260 $389,500 $309 2 days
8024 S Red Cliff Ave 3 2 1,724 $599,950 $347 2 days
2090 S Springbrook Ln 3 3 2,368 $928,000 $391 3 days
4847 S Rawhide Avenue 3 2 1,284 $360,000 $280 2 days
6491 N Hillsboro Pl 5 3 3,589 $998,000 $278 3 days
9933 W Tudor Dr 3 1 1,068 $379,000 $354 6 days
1432 N Bluffs Ridge Lane 2 3 1,138 $379,900 $333 0 days
1426 N Cole Cottage Lane 2 3 1,138 $366,500 $322 0 days
4991 N Bitterbrush Dr 3 3 2,424 $579,000 $238 0 days
10730 W Hollandale Dr 3 2 1,816 $559,000 $307 3 days
1383 E Fall Ct 3 2 1,374 $565,000 $411 4 days
6966 W Tamarindo Ct 3 2 1,357 $447,900 $330 8 days
1913 W Washington St. 4 3 2,153 $999,888 $464 7 days
1403 S Columbus St 3 2 1,896 $525,000 $276 2 days
3291 S Capistrano Ave 4 2 1,404 $445,000 $316 4 days
3327 S Crosspoint Ave 3 2 2,124 $625,000 $294 5 days
7044 W Colehaven Ln 2 1 813 $228,599 $281 3 days
4026 S Law Ave 3 2 1,846 $440,000 $238 3 days
2809 W Bella St 2 1 1,089 $379,000 $348 4 days
3416 W Meadow Dr 2 2 1,772 $675,000 $380 5 days
3152 S Ithaca Ave 4 3 2,276 $699,900 $307 5 days
510 N Bacon Dr 4 3 2,251 $929,900 $413 6 days
4914 N Point Place 5 3 3,149 $775,000 $246 4 days
3113 S Fallingbrook 2 2 1,346 $435,000 $323 4 days
10368 W. Bigwood Dr 3 1 1,344 $375,000 $279 9 days
2461 S Swallowtail Lane 3 2 1,765 $775,000 $439 5 days
723 S Opal Street 4 2 2,254 $525,000 $232 0 days
1310 N 7th St 2 1 1,006 $650,000 $646 3 days
933 E Denise 3 3 1,878 $575,000 $306 3 days
9323 W Florence St 3 1 840 $185,000 $220 3 days
5880 S Staaten Ave 3 2 1,633 $479,900 $293 5 days
5952 W Rowan 3 3 1,781 $524,900 $294 9 days
5806 W Avimor Dr. 3 3 1,805 $514,000 $284 0 days
747 N Eastridge Place 4 4 3,533 $1,398,000 $395 6 days
3092 S Brookridge Way 4 3 2,317 $835,000 $360 6 days
5605 W Plymouth 4 3 2,800 $1,200,000 $428 3 days
1706 S Raymond St 4 2 2,126 $499,990 $235 5 days
1102 N 16th 4 3 1,952 $1,350,000 $691 11 days
Average: 3.5 2.8 2,286 $903,145 $345 48 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6624 S Jessenia Ave Hazelwood Village 3 2 1,852 $565,000 2 days 9/18/26
3916 S Genesee Dr. Five Mile Estates 3 2 1,475 $530,000 6 days 9/18/26
4803 W Targee St Country Club Ac 3 2 1,388 $475,000 7 days 9/18/26
3872 S. Mill Site Ave. Harris Ranch 3 3 1,728 $699,500 4 days 9/18/26
10919 W Cruser Dr R & V Sub 3 2 1,431 $499,000 6 days 9/18/26
1651 E Silverspot Ln Spring Meadow 1 4 3 3,207 $1,180,000 6 days 9/18/26
11323 W Hazelwood Dr Hazelwood 3 2 1,675 $499,900 9 days 9/18/26
6704 W Hammermill Dr Millwell Place 3 2 2,017 $750,000 6 days 9/18/26
11683 W Florida Drive Lizaso Sub 4 3 2,486 $590,000 15 days 9/18/26
18859 N Summer Place Avimor 3 2 2,042 $669,900 10 days 9/18/26
3758 S El Rio Ave Antler Ridge 3 2 1,611 $485,000 7 days 9/18/26
490 E Balmoral Rd Highlands Unit 5 3 3,635 $1,400,000 4 days 9/18/26
5971 E Black Gold St Painted Ridge (Boise) 5 3 2,688 $750,000 8 days 9/18/26
2270 Skillern Dr. Consolidated Mo 3 2 980 $274,900 13 days 9/18/26
5231 W Albion Court LianeS Court S 3 2 1,170 $447,000 1 day 9/18/26
2218 W Kootenai Marietta 3 4 1,739 $595,900 9 days 9/18/26
1817 Palouse St Columbus Park S 3 2 1,250 $440,000 19 days 9/18/26
1715-1719 N Westland Dr Westland Acres 4 2 1,784 $500,000 5 days 9/18/26
9431 W Idlewood Dr. Charter Pointe 3 2 1,435 $430,000 10 days 9/18/26
857 N River Path Ln Laney Green 4 3 2,127 $674,900 22 days 9/18/26
5143 N Blue Ash Ave Legends 5 3 3,218 $849,900 18 days 9/18/26
651 Silver City Dr Rustic Acres 2 2 1,248 $85,000 33 days 9/18/26
7826 W Westover Drive Westland Acres 3 1 1,200 $399,000 26 days 9/18/26
11976 Humphreys Way Hidden Springs 4 4 3,795 $1,198,000 37 days 9/18/26
1246 E Echelon Ridge Ln Echelon Ridge 3 3 2,570 $674,900 2 days 9/18/26
927 N Dawn Drive Westbury Estate 3 2 1,702 $469,900 34 days 9/18/26
13386 W Woodspring Ct Hobble Creek 5 4 3,686 $925,000 65 days 9/18/26
1021 W Chamberlin St Dundee 1 1 720 $279,900 76 days 9/18/26
320 E Mayfield Springs Blvd Mayfield Springs 3 3 1,688 $430,000 52 days 9/18/26
5300 N Warrington Dr. Sherwood Park West 3 3 2,652 $585,000 43 days 9/18/26
1958 S Division Ave K.T. Townhouse Sub 3 3 1,318 $399,900 103 days 9/18/26
1110 N 14th St Lemps Add 4 2 1,399 $650,000 88 days 9/18/26
938 E Chardie Rd. Highlands Cove 4 5 5,610 $3,490,000 185 days 9/18/26
390 S Bumper Way Mayfield Springs 3 2 1,425 $424,900 187 days 9/18/26
991 S Allante Pl N/A N/A N/A 3,000 $1,397,000 302 days 9/18/26
3102 N Woody Dr Malvin Sub 3 1 1,091 $450,000 2 days 9/17/26
5782 W Avimor Dr. Avimor 3 3 1,805 $519,880 2 days 9/17/26
13288 W Heatherbrook Drive Heatherglen 4 3 2,397 $649,900 2 days 9/17/26
13145 W Telemark Ct Legends 5 3 2,732 $665,000 8 days 9/17/26
13277 W Fig St Mahogany Park 3 2 1,401 $425,000 24 days 9/17/26
6414 W Russett Lambertons Add 2 3 1,444 $411,000 28 days 9/17/26
9338 W River Otter Dr Dry Creek Ranch 3 4 3,366 $1,060,259 0 days 9/17/26
6855 W Irving Ln Masters Sub 2 2 1,100 $294,990 30 days 9/17/26
896 N 30th St Frank Davis Addition 2 2 1,272 $529,900 73 days 9/17/26
3398 W Neville Ranch Dr. Cartwright Ranch 3 3 2,455 $799,900 92 days 9/17/26
616 Brookdale Dr. Warm Springs Pa 3 2 1,576 $739,900 10 days 9/16/26
5459 E Branchwood Harris Ranch 4 3 2,679 $1,049,000 10 days 9/16/26
6204 W Edgewater Dr 0 Not Applicable 3 3 1,824 $560,000 1 day 9/16/26
11135 W Dreamcatcher St Peppertree 4 3 3,474 $540,000 3 days 9/16/26
11997 W Mesquite Dr Westbury Estate 3 2 1,324 $464,900 3 days 9/16/26
Average: 3.3 2.5 1,990 $644,823 30 days
Viewing 1 - 50 of 2667
Viewing 1 - 50 of 2667


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.