Market report, updated
Search in the city of Boise, in the zip of 83703
Closed sales, last 12 months.
Peak: 39 sales in May. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4819 N Shirley AveBoise, ID 83703 | 4 | 3 | 2,563 | $930,000 | $362 | 2 days |
| 2314 N 32ndBoise, ID 83703 | 4 | 5 | 1,771 | $839,900 | $474 | 3 days |
| 4584 N Ginzel StBoise, ID 83703 | — | — | — | $200,000 | — | 7 days |
| 4826 W Palo Verde LnBoise, ID 83703 | 4 | 3 | 2,577 | $920,000 | $357 | 7 days |
| 3510 N North StBoise, ID 83703 | 4 | 4 | 3,186 | $699,900 | $219 | 7 days |
| 2866 W Neff StreetBoise, ID 83703 | 3 | 3 | 2,626 | $989,900 | $376 | 7 days |
| 1919 N 33rdBoise, ID 83703 | 2 | 2 | 988 | $429,900 | $435 | 8 days |
| 4109 N Eyrie WayBoise, ID 83703 | 4 | 3 | 3,508 | $1,150,000 | $327 | 9 days |
| 4906 North Quail Summit PlaceBoise, ID 83703 | 6 | 5 | 6,835 | $4,700,000 | $687 | 11 days |
| 3783 N Woody LnBoise, ID 83703 | 2 | 3 | 1,968 | $595,000 | $302 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4400 N Ginzel StBoise, ID 83703 | 3 | 2 | 1,747 | $725,000 | $414 | 2 days |
| 2615 N 30th StreetBoise, ID 83703 | 4 | 1 | 1,338 | $499,000 | $372 | 7 days |
| 6317 W Lucky LaneBoise, ID 83703 | 3 | 3 | 1,462 | $499,900 | $341 | 2 days |
| 5216 N 36th StBoise, ID 83703 | 4 | 4 | 3,127 | $998,000 | $319 | 11 days |
| 790 N Riviera Dr Unit #56Boise, ID 83703 | 2 | 2 | 1,040 | $134,990 | $129 | 3 days |
| 3205 Hansen AveBoise, ID 83703 | 3 | 1 | 1,300 | $460,000 | $353 | 0 days |
| 4600 N GreerBoise, ID 83703 | 3 | 2 | 1,345 | $447,500 | $332 | 24 days |
| 2620 N Arthur StBoise, ID 83703 | 2 | 2 | 900 | $379,900 | $422 | 2 days |
| 6170 W Ina DriveBoise, ID 83703 | 3 | 3 | 2,433 | $775,000 | $318 | 40 days |
| 6491 N Hillsboro PlBoise, ID 83703 | 5 | 3 | 3,589 | $998,000 | $278 | 53 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3018 N Water RunBoise, ID 83703 | — | — | — | — | — | — | 159 days |
| 3720 N Collister Dr.Boise, ID 83703 | 3 | 1 | 1,691 | — | — | — | 3 days |
| 2806 W Bellomy LaneBoise, ID 83703 | 3 | 1 | 1,086 | — | — | — | 3 days |
| 6277 W Parapet CtBoise, ID 83703 | 3 | 2 | 1,722 | — | — | — | 2 days |
| 4109 N Eiguren PlaceBoise, ID 83703 | 3 | 2 | 1,470 | — | — | — | 21 days |
| 2506 N 32nd StBoise, ID 83703 | 3 | 2 | 1,360 | — | — | — | 54 days |
| 4931 N Contour WayBoise, ID 83703 | 3 | 3 | 2,059 | — | — | — | 8 days |
| 5927 N Collister Dr.Boise, ID 83703 | 5 | 3 | 3,132 | — | — | — | 3 days |
| 5428 W Clearview Ct.Boise, ID 83703 | 3 | 3 | 1,617 | — | — | — | 6 days |
| 6223 W Villa Park StreetBoise, ID 83703 | 2 | 2 | 989 | — | — | — | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.