Market report, updated
Search in the city of Boise
Closed sales, last 12 months.
Peak: 112 sales in May. Last month: 80.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2219 S Shoshone StBoise, ID 83705 | 3 | 3 | 1,517 | $449,900 | $296 | 1 day |
| 2101 S Cinebar StBoise, ID 83709 | 4 | 2 | 2,016 | $539,900 | $267 | 1 day |
| 469 S Emily AveBoise, ID 83709 | 3 | 3 | 1,581 | $439,990 | $278 | 1 day |
| 619 N Stanley StBoise, ID 83706 | 5 | 2 | 1,766 | $499,900 | $283 | 1 day |
| 5229 W Morris Hill RdBoise, ID 83706 | 3 | 3 | 1,513 | $379,000 | $250 | 1 day |
| 6782 S Arista AveBoise, ID 83709 | 3 | 3 | 1,504 | $439,995 | $292 | 1 day |
| 6770 S Arista AveBoise, ID 83709 | 3 | 3 | 1,504 | $437,995 | $291 | 1 day |
| 10648 W LongrifleBoise, ID 83709 | 3 | 3 | 1,964 | $630,000 | $320 | 2 days |
| 6806 W Corona StBoise, ID 83709 | 3 | 3 | 1,471 | $474,999 | $322 | 3 days |
| 1701 S Federal WayBoise, ID 83705 | 3 | 4 | 1,821 | $519,880 | $285 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1727 S Annett StBoise, ID 83705 | 4 | 2 | 1,560 | $425,900 | $273 | 3 days |
| 1703 S Federal WayBoise, ID 83705 | 3 | 4 | 1,821 | $499,880 | $274 | 1 day |
| 502 S Phillippi StBoise, ID 83705 | 2 | 2 | 966 | $350,000 | $362 | 2 days |
| 14 S Wheeler StBoise, ID 83705 | 2 | 1 | 816 | $409,000 | $501 | 5 days |
| 8461 W Salt Creek CourtBoise, ID 83709 | 4 | 3 | 2,111 | $529,999 | $251 | 1 day |
| 3810 W Kootenai StBoise, ID 83705 | 3 | 2 | 1,823 | $529,900 | $290 | 1 day |
| 2305 S Pond StreetBoise, ID 83705 | 3 | 2 | 1,498 | $380,000 | $253 | 1 day |
| 2121 S Atlantic StBoise, ID 83705 | 2 | 1 | 690 | $389,000 | $563 | 8 days |
| 1309 S Shoshone StBoise, ID 83705 | 4 | 2 | 2,300 | $749,900 | $326 | 3 days |
| 6614 S Zippora AveBoise, ID 83709 | 3 | 3 | 1,460 | $474,995 | $325 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 616 N PondBoise, ID 83706 | 4 | 2 | 1,546 | — | — | — | 23 days | Nov 12, 2026 |
| 616 N PondBoise, ID 83706 | 4 | 2 | 1,155 | — | — | — | 29 days | Nov 12, 2026 |
| 1001 S Owyhee St.Boise, ID 83705 | 4 | 4 | 1,493 | — | — | — | 0 days | Nov 10, 2026 |
| 703 S RooseveltBoise, ID 83705 | 2 | 1 | 768 | — | — | — | 3 days | Nov 10, 2026 |
| 9598 W Wichita StBoise, ID 83709 | 4 | 2 | 1,271 | — | — | — | 3 days | Nov 9, 2026 |
| 9304 W Tillamook Dr.Boise, ID 83709 | 3 | 2 | 1,930 | — | — | — | 29 days | Nov 9, 2026 |
| 3232 W Crescent Rim DrBoise, ID 83706 | 4 | 5 | 4,350 | — | — | — | 1 day | Nov 9, 2026 |
| 4800 W Franklin RdBoise, ID 83705 | 4 | 2 | 2,024 | — | — | — | 163 days | Nov 7, 2026 |
| 7019 W Rosewood DrBoise, ID 83709 | 3 | 2 | 2,638 | — | — | — | 6 days | Nov 6, 2026 |
| 1313 S Pacific StreetBoise, ID 83705 | 2 | 1 | 832 | — | — | — | 10 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.