Market report, updated
Search in the subdivision of 0 Not Applicable
Closed sales, last 12 months.
Peak: 395 sales in May. Last month: 291.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Gem DrKimberly, ID 83341 | 3 | 2 | 1,854 | $355,000 | $191 | 0 days |
| 1015 N Fir St Unit #45Jerome, ID 83338 | 3 | 2 | 950 | $57,000 | $60 | 0 days |
| 1015 N Fir St Unit #35Jerome, ID 83338 | 4 | 2 | 1,400 | $125,000 | $89 | 0 days |
| 1622 7th AveLewiston, ID 83501 | 2 | 1 | 1,212 | $292,000 | $240 | 0 days |
| 447 E C AvenueWendell, ID 83355 | 3 | 2 | 1,503 | $349,500 | $232 | 0 days |
| 5631 Sunset RdFruitland, ID 83619 | 4 | 4 | 3,900 | $975,000 | $250 | 0 days |
| 601 1st Ave EastJerome, ID 83338 | 3 | 2 | 1,558 | $275,000 | $176 | 0 days |
| 602 W Nevada AveHomedale, ID 83628 | 2 | 1 | 1,136 | $275,000 | $242 | 0 days |
| Krause Rd.Weiser, ID 83672 | 3 | 3 | 2,059 | $675,499 | $328 | 0 days |
| 1470, 1470D Jackson AveEmmett, ID 83617 | 3 | 3 | 2,384 | $1,169,000 | $490 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 E Locust LaneNampa, ID 83686 | 3 | 2 | 2,085 | $625,000 | $299 | 0 days |
| 125 N Weiser St.Midvale, ID 83645 | 2 | 1 | 1,040 | $270,000 | $259 | 5 days |
| 2 Somervold LaneIdaho City, ID 83631 | 1 | 1 | 968 | $179,900 | $185 | 4 days |
| 3805 N Plaza RdEmmett, ID 83617 | 3 | 2 | 1,551 | $445,000 | $286 | 2 days |
| 2412 Highway 95Parma, ID 83660 | 2 | 2 | 1,430 | $380,000 | $265 | 8 days |
| 208 N SugarNampa, ID 83687 | 3 | 1 | 841 | $320,000 | $380 | 6 days |
| 121 Short Swing Unit #AKetchum, ID 83340 | 4 | 4 | 2,384 | $1,950,000 | $817 | 4 days |
| 1634 1st Ave SPayette, ID 83661 | 2 | 1 | 846 | $165,000 | $195 | 5 days |
| 1755 Painted Rock CtLewiston, ID 83501 | 3 | 2 | 1,806 | $539,900 | $298 | 0 days |
| 1338 Perry LaneClarkston, WA 99403 | 3 | 2 | 2,880 | $825,000 | $286 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 796 Panorama DriveMoscow, ID 83843 | 3 | 3 | 2,111 | — | — | — | 26 days | Nov 19, 2026 |
| 5 Freedom Dr Unit #5Ontario, OR 97914 | 2 | 2 | 1,352 | — | — | — | 34 days | Nov 19, 2026 |
| 7425 Elmore Rd.Fruitland, ID 83619 | 2 | 1 | 2,594 | — | — | — | 7 days | Nov 19, 2026 |
| 412 7th Ave NBuhl, ID 83316 | 2 | 1 | 1,340 | — | — | — | 50 days | Nov 19, 2026 |
| 6500 SE 10th AvenueCaldwell, ID 83607 | 4 | 2 | 1,853 | — | — | — | 20 days | Nov 19, 2026 |
| 680 E 19th StBurley, ID 83318 | 4 | 2 | 1,807 | — | — | — | 82 days | Nov 19, 2026 |
| 2097 E 2500 NTwin Falls, ID 83301 | 4 | 3 | 2,518 | — | — | — | 152 days | Nov 19, 2026 |
| 156 Butcher Creek LaneGrangeville, ID 83530 | 2 | 1 | 1,320 | — | — | — | 228 days | Nov 19, 2026 |
| 940 E. 7th St.Emmett, ID 83617 | 3 | 1 | 1,223 | — | — | — | 0 days | Nov 18, 2026 |
| 5340 S Black Cat Rd.Meridian, ID 83642 | 3 | 5 | 5,387 | — | — | — | 34 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.