Market report, updated
Search in the subdivision of Eagle Ridge
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7831 W Flathead Lakes St. Unit #Tahoma E TBBEagle, ID 83616 | 4 | 4 | 3,340 | $1,250,000 | $374 | 2 days |
| 1774 N Truman AveEagle, ID 83616 | 3 | 3 | 1,785 | $454,900 | $254 | 13 days |
| 8289 W Pacific Yew StEagle, ID 83616 | 4 | 3 | 2,188 | $464,900 | $212 | 21 days |
| 8257 W Pacific Yew St.Eagle, ID 83616 | 3 | 3 | 1,842 | $434,900 | $236 | 42 days |
| 7818 Flathead Lake StEagle, ID 83616 | 3 | 3 | 2,511 | $909,900 | $362 | 45 days |
| 8244 W Pacific Yew StEagle, ID 83616 | 4 | 3 | 2,188 | $475,000 | $217 | 57 days |
| 1778 N Black Cyprus AveEagle, ID 83616 | 3 | 3 | 1,785 | $457,900 | $256 | 58 days |
| 1742 N Black Cyprus AveEagle, ID 83616 | 3 | 3 | 1,785 | $465,900 | $261 | 58 days |
| 8120 W Virginia City StEagle, ID 83616 | 4 | 3 | 2,021 | $473,900 | $234 | 71 days |
| 8142 W Virginia City StEagle, ID 83616 | 4 | 3 | 2,021 | $473,900 | $234 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7657 W Flathead Lake St Unit #Shasta XXL + Expanded MGEagle, ID 83616 | 5 | 5 | 4,449 | $1,750,294 | $393 | 0 days |
| 7789 W Flathead Lake St Unit #Shasta XXL + Expanded MGEagle, ID 83616 | 5 | 5 | 4,772 | $1,560,787 | $327 | 0 days |
| 7620 W Flathead Lakes St. Unit #TahomaEagle, ID 83616 | 4 | 4 | 3,340 | $1,120,873 | $335 | 0 days |
| 7689 W Flathead Lakes St. Unit #Tahoma BonusEagle, ID 83616 | 4 | 4 | 3,340 | $1,349,900 | $404 | 4 days |
| 1754 N Black Cyprus AveEagle, ID 83616 | 4 | 3 | 2,021 | $475,900 | $235 | 45 days |
| 8117 W White Willow StEagle, ID 83616 | 4 | 3 | 2,021 | $478,900 | $236 | 45 days |
| 1734 N Black Cyprus AveEagle, ID 83616 | 4 | 3 | 2,021 | $483,900 | $239 | 42 days |
| 1830 N Black Cyprus AveEagle, ID 83616 | 4 | 3 | 2,021 | $472,900 | $233 | 18 days |
| 1787 N Truman AveEagle, ID 83616 | 4 | 3 | 2,021 | $477,900 | $236 | 52 days |
| 8061 W White Willow StEagle, ID 83616 | 4 | 3 | 2,102 | $497,000 | $236 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1799 N Truman AveEagle, ID 83616 | 4 | 3 | 2,102 | — | — | — | 6 days | Nov 18, 2026 |
| 1751 N Truman AveEagle, ID 83616 | 3 | 3 | 1,785 | — | — | — | 69 days | Nov 18, 2026 |
| 7856 W Flathead Lake Street Unit #Sierra Multi Gen - Staged!Eagle, ID 83616 | 5 | 4 | 3,170 | — | — | — | 105 days | Nov 16, 2026 |
| 8130 W Virginia City StEagle, ID 83616 | 3 | 3 | 1,785 | — | — | — | 36 days | Nov 13, 2026 |
| 8198 W Virginia City StEagle, ID 83616 | 3 | 3 | 1,785 | — | — | — | 33 days | Nov 12, 2026 |
| 1762 N Truman AveEagle, ID 83616 | 4 | 3 | 2,021 | — | — | — | 14 days | Nov 5, 2026 |
| 7800 W Flathead Lake StEagle, ID 83616 | 4 | 3 | 3,163 | — | — | — | 49 days | Oct 26, 2026 |
| 8188 W Virginia City StEagle, ID 83616 | 4 | 3 | 2,126 | — | — | — | 5 days | Oct 13, 2026 |
| 8201 W White Willow StEagle, ID 83616 | 4 | 3 | 2,021 | — | — | — | 13 days | Sep 21, 2026 |
| 8215 W White Willow StEagle, ID 83616 | 3 | 3 | 1,785 | — | — | — | 2 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.