Townsite Gateway Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 E State St Unit #302 3 4 2,765 $2,258,000 $816 91 days
55 E State St Unit #304 3 3 2,452 $1,890,000 $770 136 days
55 E State St Unit #301 2 2 1,496 $1,115,000 $745 318 days
55 E State St Unit #201 2 2 1,572 $1,080,000 $687 122 days
55 E State St Unit #205 2 2 1,550 $848,000 $547 317 days
55 E State St Unit #203 2 2 1,468 $749,900 $510 136 days
Average: 2.3 2.5 1,883 $1,323,483 $679 187 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.