Market report, updated
Search in the zip of 83702
Closed sales, last 12 months.
Peak: 46 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1290 W Myrtle StreetBoise, ID 83702 | — | — | 123,529 | $31,827,000 | $257 | 447 days |
| 1025 W Main StreetBoise, ID 83702 | — | — | 35,778 | $10,500,000 | $293 | 420 days |
| 12001 N Bogus Basin RoadBoise, ID 83702 | 4 | 6 | 6,706 | $5,950,000 | $887 | 193 days |
| 146 W Skylark DriveBoise, ID 83702 | 4 | 6 | 5,491 | $4,989,000 | $908 | 163 days |
| 1513 N Claremont DrBoise, ID 83702 | 5 | 4 | 5,052 | $4,900,000 | $969 | 59 days |
| 5166 N CorraleroBoise, ID 83702 | 4 | 4 | 5,559 | $4,200,000 | $755 | 28 days |
| 579 E Orion CtBoise, ID 83702 | 5 | 5 | 6,229 | $3,375,000 | $541 | 9 days |
| 2397 N Overview PlBoise, ID 83702 | 5 | 4 | 6,184 | $3,298,000 | $533 | 9 days |
| 1083 E Chardie RdBoise, ID 83702 | 3 | 4 | 4,361 | $2,795,000 | $640 | 79 days |
| 510 W Paso Fino DriveBoise, ID 83702 | 6 | 7 | 7,387 | $2,650,000 | $358 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5400 N Bogus Basin RoadBoise, ID 83702 | — | — | — | $10,000,000 | — | 396 days |
| 705 W FranklinBoise, ID 83702 | 3 | 4 | 2,817 | $2,500,000 | $887 | 0 days |
| 709 W Franklin StreetBoise, ID 83702 | 3 | 4 | 2,817 | $2,500,000 | $887 | 0 days |
| 812 E Hearthstone DrBoise, ID 83702 | 5 | 4 | 3,943 | $2,395,000 | $607 | 3 days |
| 405 W Summit Ridge RdBoise, ID 83702 | 5 | 4 | 4,481 | $1,980,000 | $441 | 12 days |
| 2005 W Grace StBoise, ID 83702 | 3 | 4 | 3,473 | $1,725,000 | $496 | 4 days |
| 2798 N Cliffview PlBoise, ID 83702 | 4 | 4 | 3,840 | $1,700,000 | $442 | 4 days |
| TBD 10th StBoise, ID 83702 | 3 | 3 | 2,443 | $1,620,000 | $663 | 22 days |
| 2797 N Cliffview PlBoise, ID 83702 | 5 | 3 | 4,394 | $1,595,000 | $362 | 6 days |
| 1820 N 21stBoise, ID 83702 | 5 | 5 | 3,873 | $1,475,000 | $380 | 15 days |
Charts and listings below cover the 250 highest-priced of 376 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 400 W Ofarrell StBoise, ID 83702 | 3 | 2 | 1,601 | — | — | — | 0 days |
| 406 W Ada St.Boise, ID 83702 | 2 | 1 | 1,054 | — | — | — | 0 days |
| 1619 N 20th StreetBoise, ID 83702 | 3 | 1 | 1,163 | — | — | — | 5 days |
| 2601 W Lemp StBoise, ID 83702 | 4 | 2 | 2,036 | — | — | — | 2 days |
| 200 N 3rd Street Unit #1202Boise, ID 83702 | 2 | 2 | 1,526 | — | — | — | 7 days |
| 3132 N Crane Creek RdBoise, ID 83702 | 4 | 3 | 3,926 | — | — | — | 14 days |
| 1607 N 16th StBoise, ID 83702 | 2 | 1 | 936 | — | — | — | 4 days |
| 2520 N 26th StBoise, ID 83702 | 2 | 1 | 740 | — | — | — | 2 days |
| 1913 W Washington St.Boise, ID 83702 | 4 | 3 | 2,153 | — | — | — | 7 days |
| 2004 N Harrison BlvdBoise, ID 83702 | 3 | 3 | 2,288 | — | — | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.