Market report, updated
Search in the city of Nampa
Closed sales, last 12 months.
Peak: 344 sales in Jun. Last month: 233.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12218 S Red Hawk PlNampa, ID 83686 | 3 | 3 | 2,175 | $648,900 | $298 | 0 days |
| 2314 E Spice Loop Unit #1Nampa, ID 83651 | 2 | 3 | 1,106 | $299,900 | $271 | 0 days |
| 2365 S Bayne LaneNampa, ID 83686 | 2 | 2 | 984 | $330,899 | $336 | 0 days |
| 1307 W Hasket CircleNampa, ID 83686 | 4 | 3 | 1,512 | $385,000 | $254 | 0 days |
| 35 S Stillwater WayNampa, ID 83651 | 3 | 2 | 1,285 | $359,900 | $280 | 0 days |
| 5412 Castleton AveNampa, ID 83686 | 4 | 3 | 2,626 | $570,000 | $217 | 0 days |
| 56 N Midland BlvdNampa, ID 83651 | 3 | 1 | 1,040 | $335,000 | $322 | 1 day |
| 1111 N Adams StNampa, ID 83651 | 3 | 2 | 1,416 | $365,900 | $258 | 1 day |
| 1426 Chicago StNampa, ID 83686 | — | — | — | $1,500,000 | — | 2 days |
| 12907 S Orenco WayNampa, ID 83686 | 3 | 3 | 2,123 | $589,900 | $277 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10712 Dragonfly DriveNampa, ID 83687 | 4 | 3 | 1,546 | $385,000 | $249 | 4 days |
| 7606 E Westing House StNampa, ID 83687 | 4 | 3 | 3,064 | $585,990 | $191 | 0 days |
| 10285 Crystal Ridge DrNampa, ID 83687 | 3 | 2 | 1,232 | $371,000 | $301 | 5 days |
| 220 Lone Star RoadNampa, ID 83651 | 2 | 1 | 1,488 | $310,000 | $208 | 2 days |
| 607 S Powerline RoadNampa, ID 83686 | 7 | 3 | 2,315 | $424,900 | $183 | 7 days |
| 415 20th Ave NNampa, ID 83686 | 2 | 1 | 810 | $239,900 | $296 | 0 days |
| 17211 N Yorktown WayNampa, ID 83687 | 4 | 4 | 2,922 | $689,990 | $236 | 0 days |
| 8194 E Colter Bay DrNampa, ID 83687 | 4 | 2 | 1,983 | $439,000 | $221 | 4 days |
| 5307 E Rolling Thunder CtNampa, ID 83687 | 3 | 2 | 1,522 | $425,995 | $279 | 7 days |
| 5330 S Edgecomb WayNampa, ID 83686 | 4 | 4 | 2,870 | $595,995 | $207 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9386 W Cosmic StNampa, ID 83687 | 4 | 3 | 2,626 | — | — | — | 15 days |
| 1027 E Crab Springs StNampa, ID 83686 | 4 | 4 | 2,870 | — | — | — | 12 days |
| 612 S Banner StreetNampa, ID 83686 | 3 | 2 | 1,675 | — | — | — | 19 days |
| 1979 W Bella LaneNampa, ID 83651 | 3 | 3 | 1,749 | — | — | — | 17 days |
| 12679 Kinsella StNampa, ID 83651 | 4 | 4 | 3,695 | — | — | — | 2 days |
| 73 N Elijah DrNampa, ID 83651 | 3 | 2 | 1,454 | — | — | — | 95 days |
| 7592 E Meriwether DrNampa, ID 83687 | 3 | 2 | 1,620 | — | — | — | 0 days |
| 4372 E Burgundy DriveNampa, ID 83686 | 4 | 3 | 2,274 | — | — | — | 11 days |
| 9940 Aztlan DrNampa, ID 83686 | 3 | 3 | 2,298 | — | — | — | 10 days |
| 4939 E Patchwork DrNampa, ID 83686 | 3 | 2 | 1,574 | — | — | — | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.